$ 72.45
| Key information | |
| Product family | Telemecanique Photoelectric sensors XU |
| Serial number | General purpose, single mode |
| Electronic sensor type | Photoelectric sensors |
| Sensor name | XUK |
| Sensor form factor | Micro 50 x 50 |
| Inspection system | Reflective |
| material | Plastics |
| Output signal type | Discrete |
| Input type | AC/DC |
| Wiring technology | 5 lines |
| Solid-state output capability | 1 C/O |
| Electrical connection | Cable |
| Cable length | 2 m |
| Application areas | – |
| launch | Infrared reflective |
| Rated sensing distance | 7 m reflective type requires reflector XUZC50 |
| Supplemental Information | |
| Cabinet material | PBT |
| Lens material | PMMA |
| Maximum sensing distance | 10 m reflective |
| Output type | Relays |
| Enter attachments | Cut off the test |
| Cable construction | 5 x 0.34 mm² |
| Wire insulation | PVC |
| Cable outer diameter | 6 mm |
| LED status | LED (yellow) for output status |
| LED (green) for power supply | |
| Rated supply voltage [US] | 24…240 V ac/dc |
| Supply voltage range | 20… 264 V ac |
| Switching capability in mA | 3 A (cos φ = 1 for 50,250 cycles, 1 operating cycle per second at <> V) |
| Switching frequency | <= 20 Hz |
| Current consumption | < = 35 mA no load |
| Power consumption [W] | 2 W AC |
| Maximum delay first up | 60 ms |
| Maximum delay response | 25 ms |
| Maximum delay recovery | 25 ms |
| Set up | Without sensitivity adjustment |
| Electrical life | 500000 times, cos f = 1, operating rating <60 times/min in… on 250 V |
| depth | 50 mm |
| height | 50 mm |
| width | 18 mm |
| Product weight | 0.035 kg |
| environment | |
| Product certification | Ecolab |
| CE | |
| Ambient temperature | -25… 55 °C |
| Storage ambient temperature | -40… 70 °C |
| Vibration resistant | 7 gn, amplitude = +/- 1.5 mm (f = 10… 55 Hz) according to IEC 60068-2-6 |
| Shock resistant | 30 gn (duration = 11 ms) according to IEC 60068-2-27 |
| IP protection rating | IP65 double insulation is screwed compliant |
| Packaging unit | |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 4.2 cm |
| Package 1 Width | 13.2 cm |
| Package 1 Length | 9.6 cm |
| Package 1 Weight | 185.0 g |
| Unit Type of Package 2 | S02 |
| Number of Units in Package 2 | 22 |
| Package 2 Height | 15.0 cm |
| Package 2 Width | 30.0 cm |
| Package 2 Length | 40.0 cm |
| Package 2 Weight | 4.641 kg |
| Unit Type of Package 3 | PAL |
| Number of Units in Package 3 | 352 |
| Package 3 Height | 77.0 cm |
| Package 3 Width | 60.0 cm |
| Package 3 Length | 80.0 cm |
| Package 3 Weight | 80.9 kg |
| Contract warranty | |
| Warranty | 18 months |