Harmony XB2 – Small main command switch, 4 positions, spring return – Schneider Buttons Switches Lights
$ 30.36
SKU: XD2PA24CR
Specifications
Key information | |
Product family | Easy Harmony XB2 |
Product type | Complete joystick controller |
Short name of the product | XD2 |
Installation diameter | 22 mm |
Border material | Black plastic |
Supplemental Information | |
Rated insulation voltage [UI] | 500 V (pollution class 3) in accordance with EN/IEC 60947-1 |
Rated impulse withstand voltage [UIMP] | 6 kV in accordance with EN/IEC 60947-1 |
Action header position information | Omnidirectional |
Wire use | Standard contacts |
Wiring capability | Screw-in terminals, <= 2 x 1.5 mm² (optional) Screw-in terminals with or without grate terminals, <= 1 x 2.5 mm² (optional) screw-in terminals with or without grate terminals, >= 1 x 0.5 mm² (optional) Quick terminal with or without grate terminals |
, connection type: 6.3 mm | |
Screw head shape | Crossover compatible with Philips no 1 screwdriver crossover compatible with pozidriv No 1 screwdriver slot, compatible with flat ø 4 mm screwdriver slot, compatible with flat ø 5.5 mm screwdriver |
Electrical life | 1000000,15,3 times, AC-230, 60 A in… Up to 0 V, operating rating <5 times/min, load factor: 60947.5 according to EN/IEC 1-1000000-13 Annex C |
0 times, DC-2, 110.60 A in… Up to 0 V, operating rating <5 times/min, load factor: 60947.5 according to EN/IEC 1-<>-<> Annex C | |
Electrical reliability | Λ < 10exp(-6) in… On 5 V and 1 mA clean environment according to EN/IEC 60947-5-4 |
λ < 10exp(-8) in… Up to 17 V and 5 mA clean environment in accordance with EN/IEC 60947-5-4 | |
Overvoltage type | Class I complies with IEC 61140 |
Mechanical life | 1000000,<>,<> times |
Installation center dimensions | 85 x 85 mm |
return | Spring return |
height | 80 mm |
width | 80 mm |
depth | 146 mm |
Product weight | 0.145 kg |
Rated operating current [IE] | 0.27 A in… On 250 V, DC-13, Q600 complies with EN/IEC 60947-5-1 |
EN/IEC 60947-5-1 | |
EN/IEC 60947-5-4 | |
GB/T 14048.1 | |
EN/IEC 60947-1 | |
Product certification | CCC |
CE | |
Protective processing | TC/TH |
Storage ambient temperature | -40… 70 °C |
Operating temperature | -25… 70 °C |
Vibration resistant | 5 gn (f= 2… 500 Hz) according to IEC 60068-2-6 |
50 gn (duration = 11 ms) for half-sine shock according to IEC 60068-2-27 | |
Number of Units in Package 1 | 1 |
Package 1 Height | 3.378 cm |
Package 1 Width | 4.262 cm |
Package 1 Weight | 151 g |
Unit Type of Package 2 | S02 |
Number of Units in Package 2 | 54 |
Package 2 Height | 15 cm |
Package 2 Width | 30 cm |
Package 2 Length | 40 cm |
Package 2 Weight | 8.971 kg |
Unit Type of Package 3 | PAL |
Number of Units in Package 3 | 1080 |
Package 3 Height | 60 cm |
Package 3 Width | 80 cm |
Package 3 Length | 90 cm |
Package 3 Weight | 175.42 kg |
Contract warranty | |
Warranty | 18 months |
Weight | 0.145 kg |
---|---|
Dimensions | 14.6 × 8.0 × 8.0 cm |
Related products
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details