CX-400 Ver.2 Series – Compact Photoelectric Sensor – Panasonic Photoelectric Sensors / Laser Sensors
$ 36.52 – $ 42.90
SKU: N/A
Features
- Thru-beam type [CX-412/413, CX-412/413, CX-411]
- Retroreflective type [CX-493, CX-491, CX-48□]
- Diffuse reflective type [CX-42□]
- Adjustable range reflective type [CX-44□]
Specifications
Type | Adjustable range reflective | |||
---|---|---|---|---|
Small spot | ||||
Model No. | NPN output | CX-441 | CX-444 | CX-442 |
PNP output | CX-441-P | CX-444-P | CX-442-P | |
CE marking directive compliance | EMC Directive, RoHS Directive | |||
Adjustable range (Note 2) | 20 to 50 mm 0.787 to 1.969 in | 20 to 100 mm 0.787 to 3.937 in |
40 to 300 mm 1.575 to 11.811 in |
|
Sensing range (with white non-glossy paper) |
2 to 50 mm 0.079 to 1.969 in | 15 to 100 mm 0.591 to 3.937 in |
20 to 300 mm 0.787 to 11.811 in |
|
Hysteresis | 2 % or less of operation distance (with white non-glossy paper) |
5 % or less of operation distance (with white non-glossy paper) |
||
Repeatability | Along sensing axis: 1 mm 0.039 in or less, Perpendicular to sensing axis: 0.2 mm 0.008 in or less (with white non-glossy paper) | |||
Supply voltage | 12 to 24 V DC ± 10 % Ripple P-P 10 % or less | |||
Current consumption | 20 mA or less | |||
Output | <NPN output type> NPN open-collector transistor ・Maximum sink current: 100 mA ・Applied voltage: 30 V DC or less (between output and 0 V) ・Residual voltage: 2 V or less (at 100 mA sink current) 1 V or less (at 16 mA sink current)<PNP output type> PNP open-collector transistor ・Maximum source current: 100 mA ・Applied voltage: 30 V DC or less (between output and +V) ・Residual voltage: 2 V or less (at 100 mA source current) 1 V or less (at 16 mA source current) |
|||
Output operation | Switchable either Detection-ON or Detection-OFF | |||
Short-circuit protection | Incorporated | |||
Response time | 1 ms or less | |||
Operation indicator | Orange LED (lights up when the output is ON) | |||
Stability indicator | Green LED (lights up under stable operating condition) | |||
Distance adjuster | 5-turn mechanical adjuster | |||
Sensing mode | BGS / FGS functions switchable with wiring of sensing mode selection input | |||
Automatic interference prevention function (Note 3) |
Incorporated | |||
Protection | IP67 (IEC) | |||
Ambient temperature | -25 to +55 ℃ -13 to +131 ℉ (No dew condensation or icing allowed ), Storage: -30 to +70 ℃ -22 to +158 ℉ |
|||
Ambient humidity | 35 to 85 % RH, Storage: 35 to 85 % RH | |||
Ambient illuminance | Incandescent light: 3,000 lx or less at the light-receiving face | |||
EMC | EN 60947-5-2 | |||
Voltage withstandability | 1,000 V AC for one min. between all supply terminals connected together and enclosure | |||
Insulation resistance | 20 MΩ, or more, with 250 V DC megger between all supply terminals connected together and enclosure | |||
Vibration resistance | 10 to 500 Hz frequency, 3 mm 0.118 in double amplitude (20 G max.) in X, Y and Z directions for two hours each | |||
Shock resistance | 500 m/s2 acceleration (50 G approx.) in X, Y and Z directions three times each | |||
Emitting element | Red LED (Peak emission wavelength: 650 nm 0.026 mil, modulated) | |||
Spot diameter | ø2 mm ø0.079 in approx. (at 50 mm 1.969 in distance) |
ø9 mm ø0.354 in approx. (at 100 mm 3.937 in distance) |
ø15 mm ø0.591 in approx. (at 300 mm 11.811 in distance) |
|
Material | Enclosure: PBT (Polybutylene terephthalate), Front cover: Polycarbonate, Indicator cover: Polycarbonate | |||
Cable | 0.2 mm2 4-core cabtyre cable, 2 m 6.562 ft long | |||
Cable extension | Extension up to total 100 m 328.084 ft is possible with 0.3 mm2, or more, cable. | |||
Weight | Net weight: 55 g approx., Gross weight: 65 g approx. |
Notes:
1) Where measurement conditions have not been specified precisely, the conditions used were an ambient temperature of +23 ℃ +73.4 ℉.
2) The adjustable range stands for the maximum sensing range which can be set with the distance adjuster. The sensor can detect an object 2 mm 0.079 in [CX-444(-P): 15 mm 0.591 in, CX-442(-P): 20 mm 0.787 in], or more, away.
3) Note that detection may be unstable depending on the mounting conditions or the sensing object. In the state that this product is mounted, be sure to check the operation with the actual sensing object.
Related products
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details