YF8U13-020UA1M8U13 – Plug Connectors and Cables – SICK Sensor Accessories
$ 14.52
SKU: SICK 2096304
Part Number: 2096304
Plug connectors and cables: YF8U13-020UA1M8U13
OEM Spec Ref
Technical specifications
Accessory group | Plug connectors and cables | ||||||||||
Accessory family | Connection cables | ||||||||||
Connection type head A | Female connector, M8, 3-pin, straight, A-coded | ||||||||||
Connection type head B | Male connector, M8, 3-pin, straight, A-coded | ||||||||||
Locking plug connector | Screw connection | ||||||||||
Connector material | TPU | ||||||||||
Connector color | Black | ||||||||||
Locking nut material | Zinc die-cast, nickel-plated (female connector), Nickel-plated brass (male connector) | ||||||||||
Seal material | FKM | ||||||||||
Tightening torque | 0.4 Nm | ||||||||||
Width across flats | 9 | ||||||||||
Cable | 2 m, 3-wire, PUR, halogen-free | ||||||||||
Jacket material | PUR, halogen-free | ||||||||||
Jacket color | Black | ||||||||||
Cable diameter | 4.1 mm | ||||||||||
Conductor cross-section | 0.25 mm² | ||||||||||
Shielding | Unshielded | ||||||||||
|
|||||||||||
Bending cycles | 10,000,000 | ||||||||||
Nominal voltage, cable | 300 V AC | ||||||||||
Test voltage, cable | 2,500 V AC | ||||||||||
|
|||||||||||
Rated impulse voltage | 1.5 kV | ||||||||||
Current loading | 4 A | ||||||||||
Traversing speed | 3 m/s | ||||||||||
Travelling distance | 10 m | ||||||||||
Acceleration | ≤ 10 m/s² | ||||||||||
Signal type | Sensor/actuator cable | ||||||||||
Torsion force | 180° / 1 m | ||||||||||
Torsion cycles | 2,000,000 | ||||||||||
Cycles per minutes | 35 | ||||||||||
Application | Zones with oils and lubricants
Drag chain operation Robot |
||||||||||
Authorizations | UL | ||||||||||
UL File No. | E335179 | ||||||||||
Enclosure rating | IP65 / IP66K / IP67 | ||||||||||
|
|||||||||||
Contamination rating | 3 | ||||||||||
Insulation resistance | 100 MΩ | ||||||||||
Overvoltage category | III | ||||||||||
Specific insulation resistance | 30 mΩ | ||||||||||
Thermal resistance, piping | Flame retardant according to UL 1581, horizontal flame test/CSA FT2 / IEC 60332-1, IEC 60332-2-2 |
Weight | 0.056 kg |
---|---|
Dimensions | 16.0 × 1.0 × 16.0 cm |