Square Flanged Type – Linear Bushing – LMK – THK
$ 8.36 – $ 52.80
SKU: N/A
Specification
Model No. | Ball rows | Main dimensions | Flangeperpen-dicularity | Eccentricity(max) | Radialclearancetolerance | Basic load rating | Mass | ||||||||||||
Inscribed bore diameter | Outer diameter | Overall length | Flange diameter | K | H | PCD | Mounting holed1×d2×h | Dynamic rating C |
Static rating C0 |
||||||||||
dr | Tolerance | D | Tolerance | L | Tolerance | D1 | Tolerance | ||||||||||||
mm | mm | mm | mm | mm | mm | mm | mm | µm | µm | µm | N | N | g | ||||||
LMK6 | 4 | 6 | 0-0.009 | 12 | 0-0.011 | 19 | 0-0.2 | 28 | 0-0.2 | 22 | 5 | 20 | 3.4×6.5×3.3 | 12 | 12 | –5 | 206 | 265 | 18.5 |
LMK8S | 4 | 8 | 15 | 17 | 32 | 25 | 5 | 24 | 3.4×6.5×3.3 | 12 | 12 | –5 | 176 | 225 | 23 | ||||
LMK8 | 4 | 8 | 15 | 24 | 32 | 25 | 5 | 24 | 3.4×6.5×3.3 | 12 | 12 | –5 | 265 | 402 | 29 | ||||
LMK10 | 4 | 10 | 19 | 0-0.013 | 29 | 39 | 30 | 6 | 29 | 4.5×8×4.4 | 12 | 12 | –5 | 373 | 549 | 61 | |||
LMK12 | 4 | 12 | 21 | 30 | 42 | 32 | 6 | 32 | 4.5×8×4.4 | 12 | 12 | –5 | 412 | 598 | 56 | ||||
LMK13 | 4 | 13 | 23 | 32 | 43 | 34 | 6 | 33 | 4.5×8×4.4 | 12 | 12 | –7 | 510 | 775 | 75 | ||||
LMK16 | 5 | 16 | 28 | 37 | 48 | 37 | 6 | 38 | 4.5×8×4.4 | 12 | 12 | –7 | 775 | 1180 | 104 | ||||
LMK20 | 5 | 20 | 0-0.010 | 32 | 0-0.016 | 42 | 54 | 42 | 8 | 43 | 5.5×9.2×5.4 | 15 | 15 | –9 | 863 | 1370 | 145 | ||
LMK25 | 6 | 25 | 40 | 59 | 0-0.3 | 62 | 50 | 8 | 51 | 5.5×9.2×5.4 | 15 | 15 | –9 | 980 | 1570 | 300 | |||
LMK30 | 6 | 30 | 45 | 64 | 74 | 58 | 10 | 60 | 6.6×11×6.5 | 15 | 15 | –9 | 1570 | 2750 | 375 | ||||
LMK35 | 6 | 35 | 0-0.012 | 52 | 0-0.019 | 70 | 82 | 64 | 10 | 67 | 6.6×11×6.5 | 20 | 20 | –13 | 1670 | 3140 | 692 | ||
LMK40 | 6 | 45 | 60 | 80 | 96 | 0-0.3 | 75 | 13 | 78 | 9×14×8.6 | 20 | 20 | –13 | 2160 | 4020 | 864 | |||
LMK50 | 6 | 50 | 80 | 100 | 116 | 92 | 13 | 98 | 9×14×8.6 | 20 | 20 | –13 | 3820 | 7940 | 2020 | ||||
LMK60 | 6 | 60 | 0-0.015 | 90 | 0-0.022 | 110 | 134 | 106 | 18 | 112 | 11×17.5×10.8 | 25 | 25 | –13 | 4710 | 10000 | 2520 |
Model Number Coding
Model | Size | Material | Type | Seals |
LMF | 13 | UU | ||
LMF : Round flange | 6 | No symbol : Carbon steel case with resin retainers | No symbol : Normal length | No symbol : No seals |
LMIF : Round reversed flange | 8 | M : Stainless steel case with resin retainers | L : Long length | UU : With seals |
LMCF : Round center flange | 8S | |||
LMK : Square flange | 10 | |||
LMIK : Square reversed flange | 12 | |||
LMCK : Square center flange | 13 | |||
LMH : Cut flange | 16 | |||
LMIH : Cut reversed flange | 20 | |||
LMCH : Cut center flange | 25 | |||
30 | ||||
35 | ||||
40 | ||||
50 | ||||
60 |
Dimensions | N/A |
---|---|
Inner dia mm | 10, 12, 13, 16, 20, 25, 30, 35, 40, 50, 6, 60, 8 |
Outer Dia mm | 12, 15, 19, 21, 23, 28, 32, 40, 45, 52, 60, 80, 90 |
Length mm | 100, 110, 19, 24, 29, 30, 32, 37, 42, 59, 64, 70, 80 |
Related products
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details