Flanged Through Hole – HSR-B Block – THK
$ 28.82 – $ 111.32
SKU: N/A
Specifications
Model No. | Outer dimensions | Block dimensions | Rail dimensions | Basic load rating | ||||||
Radial | ||||||||||
HeightM | WidthW | LengthL | B | C | H | Pitch F |
d1xd2xh | Dynamic C |
Static C0 |
|
mm | mm | mm | mm | mm | mm | mm | mm | kN | kN | |
HSR15B | 24 | 47 | 56.6 | 38 | 30 | 4.5 | 60 | 4.5×7.5×5.3 | 10.9 | 15.7 |
HSR20B | 30 | 63 | 74 | 53 | 40 | 6 | 60 | 6×9.5×8.5 | 19.8 | 27.4 |
HSR25B | 36 | 70 | 83.1 | 57 | 45 | 7 | 60 | 7x11x9 | 27.6 | 36.4 |
HSR30B | 42 | 90 | 98 | 72 | 52 | 9 | 80 | 9x14x12 | 40.5 | 53.7 |
HSR35B | 48 | 100 | 109.4 | 82 | 62 | 9 | 80 | 9x14x12 | 53.9 | 70.2 |
HSR45B | 60 | 120 | 139 | 100 | 80 | 11 | 105 | 14x20x17 | 82.2 | 101 |
HSR55B | 70 | 140 | 163 | 116 | 95 | 14 | 120 | 16x23x20 | 121 | 146 |
HSR65B | 90 | 170 | 186 | 142 | 10 | 16 | 150 | 18x26x22 | 195 | 228 |
Model Number Coding
Model | Size | Block Type | Block Code*1 | Seal Type*2 | Radial Clearance*3 | |
HSR | 20 | HB | 1 | SS | C1 | BLOCK |
HSR | 15 | A | 1 | SS | No Symbol: Normal | |
20 | B | C1: Light Preload | ||||
25 | C | |||||
30 | R | |||||
35 | YR | |||||
45 | LA | |||||
55 | LB | |||||
65 | LC | |||||
LR | ||||||
CA | ||||||
CB | ||||||
HA | ||||||
HB |
Dimensions | N/A |
---|---|
Model | HSR15B, HSR20B, HSR25B, HSR30B, HSR35B, HSR45B |
Related products
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details