TeSys Deca – LRD – LC1D09…D38 – Type E 3 Pole Thermal Overload Relay – Schneider Thermal Overload Relays
$ 18.04 – $ 20.02
SKU: N/A
Schneider TeSys Deca Series Thermal Overload Relay LRD02C, 0.16-0.25A, 690V AC, class 10A.
Specifications
Main | ||||
Part Number | LRD02C | LRD03C | LRD04C | LRD05C |
Product Series | TeSys TeSys Deca |
TeSys TeSys Deca |
TeSys TeSys Deca |
TeSys TeSys Deca |
product name | TeSys LRD TeSys Deca |
TeSys LRD TeSys Deca |
TeSys LRD TeSys Deca |
TeSys LRD TeSys Deca |
product type | Type E 3 pole thermal overload relay | Type E 3 pole thermal overload relay | Type E 3 pole thermal overload relay | Type E 3 pole thermal overload relay |
product short name | LRD | LRD | LRD | LRD |
Relay application | Motor protection | Motor protection | Motor protection | Motor protection |
The scope of products | LC1D09…D38 | LC1D09…D38 | LC1D09…D38 | LC1D09…D38 |
Relay setting range | 0.16…0.25 A | 0.25…0.4 A | 0.4…0.63A | 0.63…1A |
Additional information | ||||
control type | Red (push) button: stop (make N/C contact act, not affect N/O contact) blue (push) button: reset |
Red (push) button: stop (make N/C contact act, not affect N/O contact) blue (push) button: reset |
Red (push) button: stop (make N/C contact act, not affect N/O contact) blue (push) button: reset |
Red (push) button: stop (make N/C contact act, not affect N/O contact) blue (push) button: reset |
Current setting range | 3 A at 120 V AC-15 for signal circuits 0.22 A at 125 V DC-15 for signal circuits |
3 A at 120 V AC-15 for signal circuits 0.22 A at 125 V DC-15 for signal circuits |
3 A at 120 V AC-15 for signal circuits 0.22 A at 125 V DC-15 for signal circuits |
3 A at 120 V AC-15 for signal circuits 0.22 A at 125 V DC-15 for signal circuits |
Thermal release drag rating | Class 10A conforming to IEC 60947-4-1 | Class 10A conforming to IEC 60947-4-1 | Class 10A conforming to IEC 60947-4-1 | Class 10A conforming to IEC 60947-4-1 |
Trip threshold | 1.14 ± 0.06 In conforming to IEC 60947-4-1 | 1.14 ± 0.06 In conforming to IEC 60947-4-1 | 1.14 ± 0.06 In conforming to IEC 60947-4-1 | 1.14 ± 0.06 In conforming to IEC 60947-4-1 |
phase loss sensitivity | 1.3 Ir on two phases, 0 on the other phase conforming to IEC 60947-4-1 | 1.3 Ir on two phases, 0 on the other phase conforming to IEC 60947-4-1 | 1.3 Ir on two phases, 0 on the other phase conforming to IEC 60947-4-1 | 1.3 Ir on two phases, 0 on the other phase conforming to IEC 60947-4-1 |
Rated impulse withstand voltage [Uimp] | 6 kV according to IEC 60801-5 | 6 kV according to IEC 60801-5 | 6 kV according to IEC 60801-5 | 6 kV according to IEC 60801-5 |
Conventional thermal current [Ith] | 5 A for signal circuits | 5 A for signal circuits | 5 A for signal circuits | 5 A for signal circuits |
installation method | Directly installed on the bottom plate of the contactor DIN rail installation |
Mount directly on the bottom of the contactor DIN rail mount terminal block |
Mount directly on the bottom of the contactor DIN rail mount terminal block |
Mount directly on the bottom of the contactor DIN rail mount terminal block |
Wiring capacity | Control circuit: Bolt fastening2 1…2.5 mm² Cable selection: Flexible cord without wire terminal Control circuit: Bolt fastening2 1…2.5 mm² Cable selection: Flexible wire with wire terminal Power circuit: Bolt fastening1 1.5…10 mm² cable selection: flexible without wire terminals power supply circuit: screw tight1 1…4 mm² cable selection: flexible wire with wire terminals control circuit: screw tight1 1…2.5 mm² cable selection : flexible wire without wire terminal control circuit: screw fastening1 1…2.5 mm² cable selection: flexible wire with wire terminal control circuit: spring terminal1 1…2.5 mm² cable selection: flexible wire without wire terminal Power circuit: Spring terminals1 1.5…4 mm² Cable option: Flexible without wire terminals Control circuit: Screw-on1 1…2.5 mm² Cable option: Solid without wire terminals Control circuit: Screw-on2 1…2.5 mm² cable option: solid without wire terminals Control circuit: spring terminals1 1…2.5 mm² cable option: solid without wire terminals Power circuit: screw tight1 1…6 mm² cable option : Hard wire without wire terminal Power circuit: Spring terminal 1 1.5…4 mm² Cable selection: Hard wire without wire terminal |
Control circuit: Bolt fastening2 1…2.5 mm² Cable selection: Flexible cord without wire terminal Control circuit: Bolt fastening2 1…2.5 mm² Cable selection: Flexible wire with wire terminal Power circuit: Bolt fastening1 1.5…10 mm² cable selection: flexible without wire terminals power supply circuit: screw tight1 1…4 mm² cable selection: flexible wire with wire terminals control circuit: screw tight1 1…2.5 mm² cable selection : flexible wire without wire terminal control circuit: screw fastening1 1…2.5 mm² cable selection: flexible wire with wire terminal control circuit: spring terminal1 1…2.5 mm² cable selection: flexible wire without wire terminal Power circuit: Spring terminals1 1.5…4 mm² Cable option: Flexible without wire terminals Control circuit: Screw-on1 1…2.5 mm² Cable option: Solid without wire terminals Control circuit: Screw-on2 1…2.5 mm² cable option: solid without wire terminals Control circuit: spring terminals1 1…2.5 mm² cable option: solid without wire terminals Power circuit: screw tight1 1…6 mm² cable option : Hard wire without wire terminal Power circuit: Spring terminal 1 1.5…4 mm² Cable selection: Hard wire without wire terminal |
Control circuit: Bolt fastening2 1…2.5 mm² Cable selection: Flexible cord without wire terminal Control circuit: Bolt fastening2 1…2.5 mm² Cable selection: Flexible wire with wire terminal Power circuit: Bolt fastening1 1.5…10 mm² cable selection: flexible without wire terminals power supply circuit: screw tight1 1…4 mm² cable selection: flexible wire with wire terminals control circuit: screw tight1 1…2.5 mm² cable selection : flexible wire without wire terminal control circuit: screw fastening1 1…2.5 mm² cable selection: flexible wire with wire terminal control circuit: spring terminal1 1…2.5 mm² cable selection: flexible wire without wire terminal Power circuit: Spring terminals1 1.5…4 mm² Cable option: Flexible without wire terminals Control circuit: Screw-on1 1…2.5 mm² Cable option: Solid without wire terminals Control circuit: Screw-on2 1…2.5 mm² cable option: solid without wire terminals Control circuit: spring terminals1 1…2.5 mm² cable option: solid without wire terminals Power circuit: screw tight1 1…6 mm² cable option : Hard wire without wire terminal Power circuit: Spring terminal 1 1.5…4 mm² Cable selection: Hard wire without wire terminal |
Control circuit: Bolt fastening2 1…2.5 mm² Cable selection: Flexible cord without wire terminal Control circuit: Bolt fastening2 1…2.5 mm² Cable selection: Flexible wire with wire terminal Power circuit: Bolt fastening1 1.5…10 mm² cable selection: flexible without wire terminals power supply circuit: screw tight1 1…4 mm² cable selection: flexible wire with wire terminals control circuit: screw tight1 1…2.5 mm² cable selection : flexible wire without wire terminal control circuit: screw fastening1 1…2.5 mm² cable selection: flexible wire with wire terminal control circuit: spring terminal1 1…2.5 mm² cable selection: flexible wire without wire terminal Power circuit: Spring terminals1 1.5…4 mm² Cable option: Flexible without wire terminals Control circuit: Screw-on1 1…2.5 mm² Cable option: Solid without wire terminals Control circuit: Screw-on2 1…2.5 mm² cable option: solid without wire terminals Control circuit: spring terminals1 1…2.5 mm² cable option: solid without wire terminals Power circuit: screw tight1 1…6 mm² cable option : Hard wire without wire terminal Power circuit: Spring terminal 1 1.5…4 mm² Cable selection: Hard wire without wire terminal |
Tightening torque | Control circuit: 1.7 Nm Bolt-on Power circuit: 1.7 Nm Bolt-on |
Control circuit: 1.7 Nm Bolt-on Power circuit: 1.7 Nm Bolt-on |
Control circuit: 1.7 Nm Bolt-on Power circuit: 1.7 Nm Bolt-on |
Control circuit: 1.7 Nm Bolt-on Power circuit: 1.7 Nm Bolt-on |
width | 45 mm | 45 mm | 45 mm | 45 mm |
depth | 70 mm | 70 mm | 70 mm | 70 mm |
Product Weight | 0.124 kg | 0.124 kg | 0.124 kg | 0.124 kg |
environment | ||||
Standards compliant | GB 14048.4 IEC 60947-4-1 |
IEC 60947-4-1 GB 14048.4 |
GB 14048.4 IEC 60947-4-1 |
IEC 60947-4-1 GB 14048.4 |
certified product | CCC CE UKCA |
CCC CE UKCA |
CCC CE UKCA |
CCC CE UKCA |
IP protection class | IP2x conforming to IEC 60529 | IP2x conforming to IEC 60529 | IP20 conforming to IEC 60529 | IP20 conforming to IEC 60529 |
Protective measures | TH conforms to IEC 60068 | TH conforms to IEC 60068 | TH conforms to IEC 60068 | TH conforms to IEC 60068 |
ambient temperature | -20…60 °C without derating according to IEC 60947-4-1 -20…70 °C with derating |
-20…60 °C without derating according to IEC 60947-4-1 -20…70 °C with derating |
-20…60 °C without derating according to IEC 60947-4-1 -20…70 °C with derating |
-20…60 °C without derating according to IEC 60947-4-1 -20…70 °C with derating |
storage environment temperature | -60…70°C | -60…70°C | -60…70°C | -60…70°C |
Fire resistance and abnormal high temperature resistance | 850 °C conforming to IEC 60695-2-1 | 850 °C conforming to IEC 60695-2-1 | 850 °C conforming to IEC 60695-2-1 | 850 °C conforming to IEC 60695-2-1 |
flame retardant | V1 complies with UL 94 | V1 complies with UL 94 | V1 complies with UL 94 | V1 complies with UL 94 |
Shock and vibration resistance | Shock resistance: 6 gn, conforming to IEC 60068-2-6 Shock resistance: 15 gn, , 11 ms conforming to IEC 60068-2-7 |
Shock resistance: 6 gn, conforming to IEC 60068-2-6 Shock resistance: 15 gn, , 11 ms conforming to IEC 60068-2-7 |
Shock resistance: 6 gn, conforming to IEC 60068-2-6 Shock resistance: 15 gn, , 11 ms conforming to IEC 60068-2-7 |
Shock resistance: 6 gn, conforming to IEC 60068-2-6 Shock resistance: 15 gn, , 11 ms conforming to IEC 60068-2-7 |
Insulation properties | 6 kV at 50 Hz conforming to IEC 60255-5 | 6 kV at 50 Hz conforming to IEC 60255-5 | 6 kV at 50 Hz conforming to IEC 60255-5 | 6 kV at 50 Hz conforming to IEC 60255-5 |
packaging unit | ||||
Unit Type of Package 1 | PCE | PCE | PCE | PCE |
Number of Units in Package 1 | 1 | 1 | 1 | 1 |
Package 1 Height | 4.947 cm | 4.925 cm | 4.867 cm | 4.898 cm |
Package 1 Width | 7.66cm | 7.809 cm | 7.767 cm | 7.529 cm |
Package 1 Length | 8.785 cm | 8.919 cm | 8.878 cm | 8.735 cm |
Package 1 Weight | 141.0g | 141.0g | 141.0g | 144.0g |
Unit Type of Package 2 | S02 | S02 | S02 | S02 |
Number of Units in Package 2 | 33 | 33 | 33 | 33 |
Package 2 Height | 15.0cm | 15.0cm | 15.0cm | 15.0cm |
Package 2 Width | 30.0cm | 30.0cm | 30.0cm | 30.0cm |
Package 2 Length | 40.0cm | 40.0cm | 40.0cm | 40.0cm |
Package 2 Weight | 5.011 kg | 5.02kg | 5.1 kg | 5.091kg |
Unit Type of Package 3 | P06 | P06 | P06 | P06 |
Number of Units in Package 3 | 660 | 660 | 660 | 660 |
Package 3 Height | 90.0cm | 90.0cm | 90.0cm | 90.0cm |
Package 3 Width | 60.0cm | 60.0cm | 60.0cm | 60.0cm |
Package 3 Length | 80.0cm | 80.0cm | 80.0cm | 80.0cm |
Package 3 Weight | 110.22 kg | 110.4kg | 112.0 kg | 111.82kg |
contract warranty | ||||
Warranty | 18 months | 18 months | 18 months | 18 months |
Main | ||||
Part Number | LRD06C | LRD07C | LRD08C | LRD10C |
Product Series | TeSys TeSys Deca |
TeSys TeSys Deca |
TeSys TeSys Deca |
TeSys TeSys Deca |
product name | TeSys LRD TeSys Deca |
TeSys LRD TeSys Deca |
TeSys LRD TeSys Deca |
TeSys LRD TeSys Deca |
product type | Type E 3 pole thermal overload relay | Type E 3 pole thermal overload relay | Type E 3 pole thermal overload relay | Type E 3 pole thermal overload relay |
product short name | LRD | LRD | LRD | LRD |
Relay application | Motor protection | Motor protection | Motor protection | Motor protection |
The scope of products | LC1D09…D38 | LC1D09…D38 | LC1D09…D38 | LC1D09…D38 |
Relay setting range | 1…1.6A | 1.6…2.5 A | 2.5…4A | 4…6A |
Additional information | ||||
control type | Red (push) button: stop (make N/C contact act, not affect N/O contact) blue (push) button: reset |
Red (push) button: stop (make N/C contact act, not affect N/O contact) blue (push) button: reset |
Red (push) button: stop (make N/C contact act, not affect N/O contact) blue (push) button: reset |
Red (push) button: stop (make N/C contact act, not affect N/O contact) blue (push) button: reset |
Current setting range | 3 A at 120 V AC-15 for signal circuits 0.22 A at 125 V DC-15 for signal circuits |
3 A at 120 V AC-15 for signal circuits 0.22 A at 125 V DC-15 for signal circuits |
3 A at 120 V AC-15 for signal circuits 0.22 A at 125 V DC-15 for signal circuits |
3 A at 120 V AC-15 for signal circuits 0.22 A at 125 V DC-15 for signal circuits |
Thermal release drag rating | Class 10A conforming to IEC 60947-4-1 | Class 10A conforming to IEC 60947-4-1 | Class 10A conforming to IEC 60947-4-1 | Class 10A conforming to IEC 60947-4-1 |
Trip threshold | 1.14 ± 0.06 In conforming to IEC 60947-4-1 | 1.14 ± 0.06 In conforming to IEC 60947-4-1 | 1.14 ± 0.06 In conforming to IEC 60947-4-1 | 1.14 ± 0.06 In conforming to IEC 60947-4-1 |
phase loss sensitivity | 1.3 Ir on two phases, 0 on the other phase conforming to IEC 60947-4-1 | 1.3 Ir on two phases, 0 on the other phase conforming to IEC 60947-4-1 | 1.3 Ir on two phases, 0 on the other phase conforming to IEC 60947-4-1 | 1.3 Ir on two phases, 0 on the other phase conforming to IEC 60947-4-1 |
Rated impulse withstand voltage [Uimp] | 6 kV according to IEC 60801-5 | 6 kV according to IEC 60801-5 | 6 kV according to IEC 60801-5 | 6 kV according to IEC 60801-5 |
Conventional thermal current [Ith] | 5 A for signal circuits | 5 A for signal circuits | 5 A for signal circuits | 5 A for signal circuits |
installation method | Mount directly on the bottom of the contactor DIN rail mount terminal block |
Mount directly on the bottom of the contactor DIN rail mount terminal block |
Mount directly on the bottom of the contactor DIN rail mount terminal block |
Mount directly on the bottom of the contactor DIN rail mount terminal block |
Wiring capacity | Control circuit: Bolt fastening2 1…2.5 mm² Cable selection: Flexible cord without wire terminal Control circuit: Bolt fastening2 1…2.5 mm² Cable selection: Flexible wire with wire terminal Power circuit: Bolt fastening1 1.5…10 mm² cable selection: flexible without wire terminals power supply circuit: screw tight1 1…4 mm² cable selection: flexible wire with wire terminals control circuit: screw tight1 1…2.5 mm² cable selection : flexible wire without wire terminal control circuit: screw fastening1 1…2.5 mm² cable selection: flexible wire with wire terminal control circuit: spring terminal1 1…2.5 mm² cable selection: flexible wire without wire terminal Power circuit: Spring terminals1 1.5…4 mm² Cable option: Flexible without wire terminals Control circuit: Screw-on1 1…2.5 mm² Cable option: Solid without wire terminals Control circuit: Screw-on2 1…2.5 mm² cable option: solid without wire terminals Control circuit: spring terminals1 1…2.5 mm² cable option: solid without wire terminals Power circuit: screw tight1 1…6 mm² cable option : Hard wire without wire terminal Power circuit: Spring terminal 1 1.5…4 mm² Cable selection: Hard wire without wire terminal |
Control circuit: Bolt fastening2 1…2.5 mm² Cable selection: Flexible cord without wire terminal Control circuit: Bolt fastening2 1…2.5 mm² Cable selection: Flexible wire with wire terminal Power circuit: Bolt fastening1 1.5…10 mm² cable selection: flexible without wire terminals power supply circuit: screw tight1 1…4 mm² cable selection: flexible wire with wire terminals control circuit: screw tight1 1…2.5 mm² cable selection : flexible wire without wire terminal control circuit: screw fastening1 1…2.5 mm² cable selection: flexible wire with wire terminal control circuit: spring terminal1 1…2.5 mm² cable selection: flexible wire without wire terminal Power circuit: Spring terminals1 1.5…4 mm² Cable option: Flexible without wire terminals Control circuit: Screw-on1 1…2.5 mm² Cable option: Solid without wire terminals Control circuit: Screw-on2 1…2.5 mm² cable option: solid without wire terminals Control circuit: spring terminals1 1…2.5 mm² cable option: solid without wire terminals Power circuit: screw tight1 1…6 mm² cable option : Hard wire without wire terminal Power circuit: Spring terminal 1 1.5…4 mm² Cable selection: Hard wire without wire terminal |
Control circuit: Bolt fastening2 1…2.5 mm² Cable selection: Flexible cord without wire terminal Control circuit: Bolt fastening2 1…2.5 mm² Cable selection: Flexible wire with wire terminal Power circuit: Bolt fastening1 1.5…10 mm² cable selection: flexible without wire terminals power supply circuit: screw tight1 1…4 mm² cable selection: flexible wire with wire terminals control circuit: screw tight1 1…2.5 mm² cable selection : flexible wire without wire terminal control circuit: screw fastening1 1…2.5 mm² cable selection: flexible wire with wire terminal control circuit: spring terminal1 1…2.5 mm² cable selection: flexible wire without wire terminal Power circuit: Spring terminals1 1.5…4 mm² Cable option: Flexible without wire terminals Control circuit: Screw-on1 1…2.5 mm² Cable option: Solid without wire terminals Control circuit: Screw-on2 1…2.5 mm² cable option: solid without wire terminals Control circuit: spring terminals1 1…2.5 mm² cable option: solid without wire terminals Power circuit: screw tight1 1…6 mm² cable option : Hard wire without wire terminal Power circuit: Spring terminal 1 1.5…4 mm² Cable selection: Hard wire without wire terminal |
Control circuit: Bolt fastening2 1…2.5 mm² Cable selection: Flexible cord without wire terminal Control circuit: Bolt fastening2 1…2.5 mm² Cable selection: Flexible wire with wire terminal Power circuit: Bolt fastening1 1.5…10 mm² cable selection: flexible without wire terminals power supply circuit: screw tight1 1…4 mm² cable selection: flexible wire with wire terminals control circuit: screw tight1 1…2.5 mm² cable selection : flexible wire without wire terminal control circuit: screw fastening1 1…2.5 mm² cable selection: flexible wire with wire terminal control circuit: spring terminal1 1…2.5 mm² cable selection: flexible wire without wire terminal Power circuit: Spring terminals1 1.5…4 mm² Cable option: Flexible without wire terminals Control circuit: Screw-on1 1…2.5 mm² Cable option: Solid without wire terminals Control circuit: Screw-on2 1…2.5 mm² cable option: solid without wire terminals Control circuit: spring terminals1 1…2.5 mm² cable option: solid without wire terminals Power circuit: screw tight1 1…6 mm² cable option : Hard wire without wire terminal Power circuit: Spring terminal 1 1.5…4 mm² Cable selection: Hard wire without wire terminal |
Tightening torque | Control circuit: 1.7 Nm Bolt-on Power circuit: 1.7 Nm Bolt-on |
Control circuit: 1.7 Nm Bolt-on Power circuit: 1.7 Nm Bolt-on |
Control circuit: 1.7 Nm Bolt-on Power circuit: 1.7 Nm Bolt-on |
Control circuit: 1.7 Nm Bolt-on Power circuit: 1.7 Nm Bolt-on |
width | 45 mm | 45 mm | 45 mm | 45 mm |
depth | 70 mm | 70 mm | 70 mm | 70 mm |
Product Weight | 0.124 kg | 0.124 kg | 0.124 kg | 0.124 kg |
environment | ||||
Standards compliant | GB 14048.4 IEC 60947-4-1 |
GB 14048.4 IEC 60947-4-1 |
GB 14048.4 IEC 60947-4-1 |
GB 14048.4 IEC 60947-4-1 |
certified product | CCC CE UKCA |
CCC CE UKCA |
CCC CE UKCA |
CCC CE UKCA |
IP protection class | IP20 conforming to IEC 60529 | IP20 conforming to IEC 60529 | IP20 conforming to IEC 60529 | IP20 conforming to IEC 60529 |
Protective measures | TH conforms to IEC 60068 | TH conforms to IEC 60068 | TH conforms to IEC 60068 | TH conforms to IEC 60068 |
ambient temperature | -20…60 °C without derating according to IEC 60947-4-1 -20…70 °C with derating |
-20…60 °C without derating according to IEC 60947-4-1 -20…70 °C with derating |
-20…60 °C without derating according to IEC 60947-4-1 -20…70 °C with derating |
-20…60 °C without derating according to IEC 60947-4-1 -20…70 °C with derating |
storage environment temperature | -60…70°C | -60…70°C | -60…70°C | -60…70°C |
Fire resistance and abnormal high temperature resistance | 850 °C conforming to IEC 60695-2-1 | 850 °C conforming to IEC 60695-2-1 | 850 °C conforming to IEC 60695-2-1 | 850 °C conforming to IEC 60695-2-1 |
flame retardant | V1 complies with UL 94 | V1 complies with UL 94 | V1 complies with UL 94 | V1 complies with UL 94 |
Shock and vibration resistance | Shock resistance: 6 gn, conforming to IEC 60068-2-6 Shock resistance: 15 gn, , 11 ms conforming to IEC 60068-2-7 |
Shock resistance: 6 gn, conforming to IEC 60068-2-6 Shock resistance: 15 gn, , 11 ms conforming to IEC 60068-2-7 |
Shock resistance: 6 gn, conforming to IEC 60068-2-6 Shock resistance: 15 gn, , 11 ms conforming to IEC 60068-2-7 |
Shock resistance: 6 gn, conforming to IEC 60068-2-6 Shock resistance: 15 gn, , 11 ms conforming to IEC 60068-2-7 |
Insulation properties | 6 kV at 50 Hz conforming to IEC 60255-5 | 6 kV at 50 Hz conforming to IEC 60255-5 | 6 kV at 50 Hz conforming to IEC 60255-5 | 6 kV at 50 Hz conforming to IEC 60255-5 |
packaging unit | ||||
Unit Type of Package 1 | PCE | PCE | PCE | PCE |
Number of Units in Package 1 | 1 | 1 | 1 | 1 |
Package 1 Height | 7.95cm | 5.128 cm | 4.94cm | 4.926 cm |
Package 1 Width | 8.02cm | 7.918 cm | 7.536 cm | 7.538 cm |
Package 1 Length | 5.12cm | 8.147 cm | 8.726 cm | 8.727 cm |
Package 1 Weight | 143.0g | 144.9g | 144.0g | 144.0g |
Unit Type of Package 2 | S02 | S02 | S02 | S02 |
Number of Units in Package 2 | 33 | 33 | 33 | 33 |
Package 2 Height | 15.0cm | 15.0cm | 15.0cm | 15.0cm |
Package 2 Width | 30.0cm | 30.0cm | 30.0cm | 30.0cm |
Package 2 Length | 40.0cm | 40.0cm | 40.0cm | 40.0cm |
Package 2 Weight | 5.11kg | 5.174 kg | 5.1 kg | 5.08kg |
Unit Type of Package 3 | P06 | P06 | P06 | P06 |
Number of Units in Package 3 | 660 | 660 | 660 | 660 |
Package 3 Height | 90.0cm | 90.0cm | 90.0cm | 90.0cm |
Package 3 Width | 60.0cm | 60.0cm | 60.0cm | 60.0cm |
Package 3 Length | 80.0cm | 80.0cm | 80.0cm | 80.0cm |
Package 3 Weight | 112.22kg | 113.474 kg | 112.0 kg | 111.6kg |
contract warranty | ||||
Warranty | 18 months | 18 months | 18 months | 18 months |
Main | ||||
Part Number | LRD12C | LRD14C | LRD16C | LRD21C |
Product Series | TeSys TeSys Deca |
TeSys TeSys Deca |
TeSys TeSys Deca |
TeSys TeSys Deca |
product name | TeSys LRD TeSys Deca |
TeSys LRD TeSys Deca |
TeSys LRD TeSys Deca |
TeSys LRD TeSys Deca |
product type | Type E 3 pole thermal overload relay | Type E 3 pole thermal overload relay | Type E 3 pole thermal overload relay | Type E 3 pole thermal overload relay |
product short name | LRD | LRD | LRD | LRD |
Relay application | Motor protection | Motor protection | Motor protection | Motor protection |
The scope of products | LC1D09…D38 | LC1D09…D38 | Compatible with LC1D12…D38 | Compatible with LC1D18…D38 |
Relay setting range | 5.5…8A | 7…10A | 9…13A | 12…18A |
Additional information | ||||
control type | Red (push) button: stop (make N/C contact act, not affect N/O contact) blue (push) button: reset |
Red (push) button: stop (make N/C contact act, not affect N/O contact) blue (push) button: reset |
Red (push) button: stop (make N/C contact act, not affect N/O contact) blue (push) button: reset |
Red (push) button: stop (make N/C contact act, not affect N/O contact) blue (push) button: reset |
Current setting range | 3 A at 120 V AC-15 for signal circuits 0.22 A at 125 V DC-15 for signal circuits |
3 A at 120 V AC-15 for signal circuits 0.22 A at 125 V DC-15 for signal circuits |
3 A at 120 V AC-15 for signal circuits 0.22 A at 125 V DC-15 for signal circuits |
1.5 A at 240 V AC-15 for signal circuit 0.1 A at 250 V DC-15 for signal circuit |
Thermal release drag rating | Class 10A conforming to IEC 60947-4-1 | Class 10A conforming to IEC 60947-4-1 | Class 10A conforming to IEC 60947-4-1 | Class 10A conforming to IEC 60947-4-1 |
Trip threshold | 1.14 ± 0.06 In conforming to IEC 60947-4-1 | 1.14 ± 0.06 In conforming to IEC 60947-4-1 | 1.14 ± 0.06 In conforming to IEC 60947-4-1 | 1.14 ± 0.06 In conforming to IEC 60947-4-1 |
phase loss sensitivity | 1.3 Ir on two phases, 0 on the other phase conforming to IEC 60947-4-1 | 1.3 Ir on two phases, 0 on the other phase conforming to IEC 60947-4-1 | 1.3 Ir on two phases, 0 on the other phase conforming to IEC 60947-4-1 | 1.3 Ir on two phases, 0 on the other phase conforming to IEC 60947-4-1 |
Rated impulse withstand voltage [Uimp] | 6 kV according to IEC 60801-5 | 6 kV according to IEC 60801-5 | 6 kV according to IEC 60801-5 | 6 kV according to IEC 60801-5 |
Conventional thermal current [Ith] | 5 A for signal circuits | 5 A for signal circuits | 5 A for signal circuits | 5 A for signal circuits |
installation method | Mount directly on the bottom of the contactor DIN rail mount terminal block |
Mount directly on the bottom of the contactor DIN rail mount terminal block |
Mount directly on the bottom of the contactor DIN rail mount terminal block |
Mount directly on the bottom of the contactor DIN rail mount terminal block |
Wiring capacity | Control circuit: Bolt fastening2 1…2.5 mm² Cable selection: Flexible cord without wire terminal Control circuit: Bolt fastening2 1…2.5 mm² Cable selection: Flexible wire with wire terminal Power circuit: Bolt fastening1 1.5…10 mm² cable selection: flexible without wire terminals power supply circuit: screw tight1 1…4 mm² cable selection: flexible wire with wire terminals control circuit: screw tight1 1…2.5 mm² cable selection : flexible wire without wire terminal control circuit: screw fastening1 1…2.5 mm² cable selection: flexible wire with wire terminal control circuit: spring terminal1 1…2.5 mm² cable selection: flexible wire without wire terminal Power circuit: Spring terminals1 1.5…4 mm² Cable option: Flexible without wire terminals Control circuit: Screw-on1 1…2.5 mm² Cable option: Solid without wire terminals Control circuit: Screw-on2 1…2.5 mm² cable option: solid without wire terminals Control circuit: spring terminals1 1…2.5 mm² cable option: solid without wire terminals Power circuit: screw tight1 1…6 mm² cable option : Hard wire without wire terminal Power circuit: Spring terminal 1 1.5…4 mm² Cable selection: Hard wire without wire terminal |
Control circuit: Bolt fastening2 1…2.5 mm² Cable selection: Flexible cord without wire terminal Control circuit: Bolt fastening2 1…2.5 mm² Cable selection: Flexible wire with wire terminal Power circuit: Bolt fastening1 1.5…10 mm² cable selection: flexible without wire terminals power supply circuit: screw tight1 1…4 mm² cable selection: flexible wire with wire terminals control circuit: screw tight1 1…2.5 mm² cable selection : flexible wire without wire terminal control circuit: screw fastening1 1…2.5 mm² cable selection: flexible wire with wire terminal control circuit: spring terminal1 1…2.5 mm² cable selection: flexible wire without wire terminal Power circuit: Spring terminals1 1.5…4 mm² Cable option: Flexible without wire terminals Control circuit: Screw-on1 1…2.5 mm² Cable option: Solid without wire terminals Control circuit: Screw-on2 1…2.5 mm² cable option: solid without wire terminals Control circuit: spring terminals1 1…2.5 mm² cable option: solid without wire terminals Power circuit: screw tight1 1…6 mm² cable option : Hard wire without wire terminal Power circuit: Spring terminal 1 1.5…4 mm² Cable selection: Hard wire without wire terminal |
Control circuit: Bolt fastening2 1…2.5 mm² Cable selection: Flexible cord without wire terminal Control circuit: Bolt fastening2 1…2.5 mm² Cable selection: Flexible wire with wire terminal Power circuit: Bolt fastening1 1.5…10 mm² cable selection: flexible without wire terminals power supply circuit: screw tight1 1…4 mm² cable selection: flexible wire with wire terminals control circuit: screw tight1 1…2.5 mm² cable selection : flexible wire without wire terminal control circuit: screw fastening1 1…2.5 mm² cable selection: flexible wire with wire terminal control circuit: spring terminal1 1…2.5 mm² cable selection: flexible wire without wire terminal Power circuit: Spring terminals1 1.5…4 mm² Cable option: Flexible without wire terminals Control circuit: Screw-on1 1…2.5 mm² Cable option: Solid without wire terminals Control circuit: Screw-on2 1…2.5 mm² cable option: solid without wire terminals Control circuit: spring terminals1 1…2.5 mm² cable option: solid without wire terminals Power circuit: screw tight1 1…6 mm² cable option : Hard wire without wire terminal Power circuit: Spring terminal 1 1.5…4 mm² Cable selection: Hard wire without wire terminal |
