SIRIUS – 3RV5 – 3 Poles S3 Circuit Breakers – Siemens Circuit Breakers
$ 123.05 – $ 167.21
SKU: N/A
Specifications
Part number | 3RV5041-4FA10 | 3RV5041-4HA10 | 3RV5041-4JA10 | 3RV5041-4KA10 | 3RV5041-4LA10 | 3RV5041-4MA10 |
product brand name | SIRIUS | SIRIUS | SIRIUS | SIRIUS | SIRIUS | SIRIUS |
product designation | Circuit breaker | Circuit breaker | Circuit breaker | Circuit breaker | Circuit breaker | Circuit breaker |
design of the product | for motor protection | for motor protection | for motor protection | for motor protection | for motor protection | for motor protection |
product type designation | 3RV5 | 3RV5 | 3RV5 | 3RV5 | 3RV5 | 3RV5 |
General technical data | ||||||
size of the circuit-breaker | S3 | S3 | S3 | S3 | S3 | S3 |
power loss [W] total typical | 20 W | 20 W | 20 W | 30 W | 30 W | 38 W |
insulation voltage with degree of pollution 3 at AC rated value | 690 V | 690 V | 690 V | 690 V | 690 V | 690 V |
surge voltage resistance rated value | 6 kV | 6 kV | 6 kV | 6 kV | 6 kV | 6 kV |
shock resistance according to IEC 60068-2-27 | 25g / 11 ms | 25g / 11 ms | 25g / 11 ms | 25g / 11 ms | 25g / 11 ms | 25g / 11 ms |
Substance Prohibitance (Date) | 7/1/2006 | 7/1/2006 | 7/1/2006 | 7/1/2006 | 7/1/2006 | 7/1/2006 |
Ambient conditions | ||||||
installation altitude at height above sea level maximum | 2 000 m | 2 000 m | 2 000 m | 2 000 m | 2 000 m | 2 000 m |
ambient temperature | ||||||
? during operation | -20 … +60 °C | -20 … +60 °C | -20 … +60 °C | -20 … +60 °C | -20 … +60 °C | -20 … +60 °C |
? during transport | -50 … +80 °C | -50 … +80 °C | -50 … +80 °C | -50 … +80 °C | -50 … +80 °C | -50 … +80 °C |
relative humidity during operation | 10 … 95 % | 10 … 95 % | 10 … 95 % | 10 … 95 % | 10 … 95 % | 10 … 95 % |
Main circuit | ||||||
number of poles for main current circuit | 3 | 3 | 3 | 3 | 3 | 3 |
adjustable current response value current of the current-dependent overload release | 28 … 40 A | 36 … 50 A | 45 … 63 A | 57 … 75 A | 70 … 90 A | 80 … 100 A |
operating voltage | ||||||
rated value | 690 V | 690 V | 690 V | 690 V | 690 V | 690 V |
at AC-3 rated value maximum | 690 V | 690 V | 690 V | 690 V | 690 V | 690 V |
operating frequency rated value | 50 … 60 Hz | 50 … 60 Hz | 50 … 60 Hz | 50 … 60 Hz | 50 … 60 Hz | 50 … 60 Hz |
operational current rated value 25 A | 40 A | 50 A | 63 A | 75 A | 90 A | 100 A |
operational current at AC-3 at 400 V rated value | 40 A | 50 A | 63 A | 75 A | 90 A | 100 A |
operating frequency at AC-3 maximum | 15 1/h | 15 1/h | 15 1/h | 15 1/h | 15 1/h | 15 1/h |
Protective and monitoring functions | ||||||
trip class | CLASS 10 | CLASS 10 | CLASS 10 | CLASS 10 | CLASS 10 | CLASS 10 |
design of the overload release | thermal | thermal | thermal | thermal | thermal | thermal |
maximum short-circuit current breaking capacity (Icu) at AC at 400 V rated value | 50 kA | 50 kA | 50 kA | 50 kA | 50 kA | 50 kA |
operating short-circuit current breaking capacity (Ics) at AC at 400 V rated value | 25 kA | 25 kA | 25 kA | 25 Ka | 25 kA | 25 kA |
response value current of instantaneous short-circuit trip unit | 520 A | 650 A | 819 A | 975 A | 1 170 A | 1 235 A |
Short-circuit protection | ||||||
product function short circuit protection | Yes | Yes | Yes | Yes | Yes | Yes |
design of the short-circuit trip | magnetic | magnetic | magnetic | magnetic | magnetic | magnetic |
Installation/ mounting/ dimensions | ||||||
mounting position | any | any | any | any | any | any |
fastening method | screw and snap-on mounting onto 35 mm DIN rail according to DIN EN50022 | screw and snap-on mounting onto 35 mm DIN rail according to DIN EN50022 | screw and snap-on mounting onto 35 mm DIN rail according to DIN EN50022 | screw and snap-on mounting onto 35 mm DIN rail according to DIN EN50022 | screw and snap-on mounting onto 35 mm DIN rail according to DIN EN50022 | screw and snap-on mounting onto 35 mm DIN rail according to DIN EN50022 |
height | 165 mm | 165 mm | 165 mm | 165 mm | 165 mm | 165 mm |
width | 70 mm | 70 mm | 70 mm | 70 mm | 70 mm | 70 mm |
depth | 174 mm | 174 mm | 174 mm | 174 mm | 174 mm | 174 mm |
required spacing for grounded parts | ||||||
forwards | 167 mm | 167 mm | 167 mm | 167 mm | 167 mm | 167 mm |
backwards | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
upwards | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm |
at the side | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm |
downwards | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm |
Connections/ Terminals | ||||||
type of electrical connection | ||||||
for main current circuit | screw-type terminals with box terminals | screw-type terminals with box terminals | screw-type terminals with box terminals | screw-type terminals with box terminals | screw-type terminals with box terminals | screw-type terminals with box terminals |
arrangement of electrical connectors for main current circuit | Top and bottom | Top and bottom | Top and bottom | Top and bottom | Top and bottom | Top and bottom |
type of connectable conductor cross-sections | ||||||
for main contacts | ||||||
— solid or stranded | 2x (2.5 … 16 mm²), 2x (10 … 50 mm²), 1x (10 … 70 mm²) | 2x (2.5 … 16 mm²), 2x (10 … 50 mm²), 1x (10 … 70 mm²) | 2x (2.5 … 16 mm²), 2x (10 … 50 mm²), 1x (10 … 70 mm²) | 2x (2.5 … 16 mm²), 2x (10 … 50 mm²), 1x (10 … 70 mm²) | 2x (2.5 … 16 mm²), 2x (10 … 50 mm²), 1x (10 … 70 mm²) | 2x (2.5 … 16 mm²), 2x (10 … 50 mm²), 1x (10 … 70 mm²) |
— finely stranded with core end processing | 2x (2.5 … 35 mm²), 1x (2.5 … 50 mm²) | 2x (2.5 … 35 mm²), 1x (2.5 … 50 mm²) | 2x (2.5 … 35 mm²), 1x (2.5 … 50 mm²) | 2x (2.5 … 35 mm²), 1x (2.5 … 50 mm²) | 2x (2.5 … 35 mm²), 1x (2.5 … 50 mm²) | 2x (2.5 … 35 mm²), 1x (2.5 … 50 mm²) |
at AWG cables for main contacts | 2x (10 … 1/0), 1x (10 … 2/0) | 2x (10 … 1/0), 1x (10 … 2/0) | 2x (10 … 1/0), 1x (10 … 2/0) | 2x (10 … 1/0), 1x (10 … 2/0) | 2x (10 … 1/0), 1x (10 … 2/0) | 2x (10 … 1/0), 1x (10 … 2/0) |
tightening torque | ||||||
for main contacts with screw-type terminals | 4 … 6 N·m | 4 … 6 N·m | 4 … 6 N·m | 4 … 6 N·m | 4 … 6 N·m | 4 … 6 N·m |
Safety related data | ||||||
protection class IP on the front according to IEC 60529 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 |
touch protection on the front according to IEC 60529 | finger-safe, for vertical contact from the front | finger-safe, for vertical contact from the front | finger-safe, for vertical contact from the front | finger-safe, for vertical contact from the front | finger-safe, for vertical contact from the front | finger-safe, for vertical contact from the front |
Weight | N/A |
---|---|
Dimensions | N/A |
Related products
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details