Modicon X80 – Discrete Output Module – Discrete I/O Modules – Schneider Modules
$ 80.96 – $ 451.22
SKU: N/A
Specifications
Main | |||
Part Number | BMXDDO1602 | BMXDDO3202K | BMXDDO6402K |
Range of product | Modicon X80 | Modicon X80 | Modicon X80 |
Product or component type | Discrete output module | Discrete output module | Discrete output module |
discrete output number | 16 conforming to EN/IEC 61131-2 | 32 conforming to EN/IEC 61131-2 | 32 conforming to EN/IEC 61131-2 |
Discrete output type | Solid state | Solid state | Solid state |
Discrete output logic | Positive | Positive | Positive |
discrete output voltage | 24 V 19…30 V DC | 24 V 19…30 V DC | 24 V 19…30 V DC |
Discrete output current | 0.5 A | 0.1 A | 0.1 A |
Complementary | |||
current per channel | 0.625 A | 0.125 A | 0.125 A |
maximum current per module | 10:00 AM | 3.2 A | 3.2 A |
maximum leakage current | 0.5 mA at state 0 | 0.1 mA at state 0 | 0.1 mA at state 0 |
maximum voltage drop | <1.2 V at state 1 | <1.5 V at state 1 | <1.5 V at state 1 |
insulation resistance | > 10 MOhm 500 V DC | > 10 MOhm 500 V DC | > 10 MOhm 500 V DC |
power dissipation in W | 4 W | 3.6 W | 3.6 W |
response time on output | 1.2 ms | 1.2 ms | 1.2 ms |
Paralleling of outputs | Yes : 2 maximum | Yes : 3 maximum | Yes : 3 maximum |
typical current consumption | 79 mA at 3.3 V DC | 125 mA at 3.3 V DC | 125 mA at 3.3 V DC |
MTBF reliability | 392285 H | 312254 H | 312254 H |
protection type | External fuse reverse polarity protection short-circuit protection overload protection overvoltage protection |
External fuse reverse polarity protection short-circuit protection overload protection overvoltage protection |
External fuse reverse polarity protection short-circuit protection overload protection overvoltage protection |
Output overload protection | With electronic circuit breaker 1.5 In < Id < 2 In With current limiter |
With current limiter With electronic circuit breaker 0.125 A < Id < 0.185 A |
With current limiter With electronic circuit breaker 0.125 A < Id < 0.185 A |
output overvoltage protection | With transil diode | With transil diode | With transil diode |
Output short-circuit protection | With 2 A external fuse | With 2 A external fuse | With 2 A external fuse |
Reverse polarity protection | Reverse mounted diode | Reverse mounted diode | Reverse mounted diode |
voltage detection threshold | < 14 V DC preactuator fault > 18 V DC preactuator at state 0 |
< 14 V DC preactuator fault > 18 V DC preactuator at state 0 |
< 14 V DC preactuator fault > 18 V DC preactuator at state 0 |
maximum tungsten load | 6 W | 1.2 W | 1.2 W |
Switching frequency | 0.5/LI² Hz | 0.5/LI² Hz | 0.5/LI² Hz |
Load impedance ohmic | > 48 Ohm | >= 220 Ohm | >= 220 Ohm |
status LED | 1 LED (green) module operating (RUN) 1 LED per channel (green) channel diagnostic 1 LED (red) module error (ERR) 1 LED (red) module I/O |
1 LED (green) module operating (RUN) 1 LED per channel (green) channel diagnostic 1 LED (red) module error (ERR) 1 LED (red) module I/O |
1 LED (green) module operating (RUN) 1 LED per channel (green) channel diagnostic 1 LED (red) module error (ERR) 1 LED (red) module I/O |
Net weight | 0.12 kg | 0.11 kg | 0.11 kg |
Environment | |||
IP degree of protection | IP20 | IP20 | IP20 |
Directives | 2014/35/EU – low voltage directive 2014/30/EU – electromagnetic compatibility |
2014/35/EU – low voltage directive 2014/30/EU – electromagnetic compatibility |
2014/35/EU – low voltage directive 2014/30/EU – electromagnetic compatibility |
dielectric strength | 1500 V AC at 50/60 Hz 1 minute, output/ground 1500 V AC at 50/60 Hz 1 minute, output/internal logic |
1500 V AC at 50/60 Hz 1 minute, output/ground 1500 V AC at 50/60 Hz 1 minute, output/internal logic 500 V DC 1 minute, between group of channels |
1500 V AC at 50/60 Hz 1 minute, output/ground 1500 V AC at 50/60 Hz 1 minute, output/internal logic 500 V DC 1 minute, between group of channels |
vibration resistance | 3 gn | 3 gn | 3 gn |
shock resistance | 30 gn | 30 gn | 30 gn |
Ambient air temperature for storage | -40…85 °C | -40…85 °C | -40…85 °C |
Ambient air temperature for operation | 0…60 °C | 0…60 °C | 0…60 °C |
relative humidity | 5…95 % at 55 °C without condensation | 5…95 % at 55 °C without condensation | 5…95 % at 55 °C without condensation |
operating altitude | 0…2000 m 2000…5000 m with derating factor |
0…2000 m 2000…5000 m with derating factor |
0…2000 m 2000…5000 m with derating factor |
Packing Units | |||
Unit Type of Package 1 | PCE | PCE | PCE |
Number of Units in Package 1 | 1 | 1 | 1 |
Package 1 Height | 5.56 cm | 5.582 cm | 5.582 cm |
Package 1 Width | 11.096 cm | 11.161 cm | 11.161 cm |
Package 1 Length | 11.759 cm | 11.758 cm | 11.758 cm |
Package 1 Weight | 160.0 g | 151.0 g | 151.0 g |
Unit Type of Package 2 | S02 | S02 | S02 |
Number of Units in Package 2 | 15 | 15 | 15 |
Package 2 Height | 15.0 cm | 15.0 cm | 15.0 cm |
Package 2 Width | 30.0 cm | 30.0 cm | 30.0 cm |
Package 2 Length | 40.0 cm | 40.0 cm | 40.0 cm |
Package 2 Weight | 3.04 kg | 2.911 kg | 2.911 kg |
Contractual warranty | |||
Warranty | 18 months | 18 months | 18 months |
Weight | N/A |
---|---|
Dimensions | N/A |
Related products
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details