Modicon ABE7 – Connection Sub-Base – Schneider Accessories
$ 91.74 – $ 243.54
SKU: N/A
Specifications
Main | ||
Part Number | ABE7CPA02 | ABE7CPA03 |
Range of product | Modicon ABE7 | Modicon ABE7 |
Product or component type | Connection sub-base for counter and analogue channels | Connection sub-base for counter and analogue channels |
Number of channels | 8 | 8 |
connections – terminals | Screw type terminals, 1 x 0.09…1 x 1.5 mm² (AWG 28…AWG 16) flexible with cable end | Screw type terminals, 1 x 0.09…1 x 1.5 mm² (AWG 28…AWG 16) flexible with cable end |
Screw type terminals, 1 x 0.14…1 x 2.5 mm² (AWG 26…AWG 12) solid | Screw type terminals, 1 x 0.14…1 x 2.5 mm² (AWG 26…AWG 12) solid | |
Screw type terminals, 1 x 0.14…1 x 2.5 mm² (AWG 26…AWG 14) flexible without cable end | Screw type terminals, 1 x 0.14…1 x 2.5 mm² (AWG 26…AWG 14) flexible without cable end | |
Screw type terminals, 2 x 0.09…2 x 0.75 mm² (AWG 28…AWG 20) flexible with cable end | Screw type terminals, 2 x 0.09…2 x 0.75 mm² (AWG 28…AWG 20) flexible with cable end | |
Screw type terminals, 2 x 0.2…2 x 2.5 mm² (AWG 24…AWG 14) solid | Screw type terminals, 2 x 0.2…2 x 2.5 mm² (AWG 24…AWG 14) solid | |
Complementary | ||
function of module | Analogue input current, compatible with Premium | Analogue input current, compatible with Premium |
Analogue input voltage, compatible with Premium | Analogue input voltage, compatible with Premium | |
Pt 100, compatible with Premium | Pt 100, compatible with Premium | |
24 V DC | ||
Connection to PLC | SUB-D 25 | SUB-D 25 |
fixing mode | By clips (35 mm symmetrical DIN rail) | By clips (35 mm symmetrical DIN rail) |
By screws (solid plate with fixing kit) | By screws (solid plate with fixing kit) | |
[Ui] rated insulation voltage | 2000 V terminals/mounting rails | 2000 V terminals/mounting rails |
installation category | II conforming to IEC 60664-1 | II conforming to IEC 60664-1 |
tightening torque | 0.6 N.m with flat Ø 3.5 mm screwdriver | 0.6 N.m with flat Ø 3.5 mm screwdriver |
Product weight | 0.29 kg | 0.33 kg |
Environment | ||
Product certifications | GL | CSA C22.2 |
BV | IEC 61131 | |
DNV | UL 508 | |
UL | DNV | |
CSA | UL | |
LROS (Lloyds register of shipping) | LROS (Lloyds register of shipping) | |
EAC | GL | |
CSA | ||
BV | ||
IP degree of protection | IP20 conforming to IEC 60529 | IP20 conforming to IEC 60529 |
Protective treatment | TC | TC |
resistance to incandescent wire | 750 °C, extinction time <30 s conforming to IEC 60695-2-11 | 750 °C, extinction time <30 s conforming to IEC 60695-2-11 |
shock resistance | 15 gn for 11 ms conforming to IEC 60068-2-27 | 15 gn for 11 ms conforming to IEC 60068-2-27 |
vibration resistance | 2 gn (f= 10…150 Hz) conforming to IEC 60068-2-6 | 2 gn (f= 10…150 Hz) conforming to IEC 60068-2-6 |
resistance to electrostatic discharge | 4 kV (contact) level 3 conforming to IEC 61000-4-2 | 4 kV (contact) level 3 conforming to IEC 61000-4-2 |
8 kV (air) level 3 conforming to IEC 61000-4-2 | 8 kV (air) level 3 conforming to IEC 61000-4-2 | |
resistance to radiated fields | 10 V/m (26000000…1000000000 Hz) conforming to IEC 61000-4-3 level 3 | 10 V/m (26000000…1000000000 Hz) conforming to IEC 61000-4-3 level 3 |
resistance to fast transients | 2 kV level 3 conforming to IEC 61000-4-4 | 2 kV level 3 conforming to IEC 61000-4-4 |
ambient air temperature for operation | 0…60 °C conforming to IEC 61131-2 | 0…60 °C conforming to IEC 61131-2 |
ambient air temperature for storage | -40…80 °C conforming to IEC 61131-2 | -40…80 °C conforming to IEC 61131-2 |
pollution degree | 2 conforming to IEC 60664-1 | 2 conforming to IEC 60664-1 |
Packing Units | ||
Unit Type of Package 1 | PCE | PCE |
Number of Units in Package 1 | 1 | 1 |
Package 1 Height | 7.1 cm | 7.0 cm |
Package 1 Width | 8.2 cm | 8.2 cm |
Package 1 Length | 13.6 cm | 13.6 cm |
Package 1 Weight | 303.0 g | 306.0 g |
Unit Type of Package 2 | S03 | S03 |
Number of Units in Package 2 | 27 | 18 |
Package 2 Height | 30.0 cm | 30.0 cm |
Package 2 Width | 30.0 cm | 30.0 cm |
Package 2 Length | 40.0 cm | 40.0 cm |
Package 2 Weight | 8.683 kg | 6.05 kg |
Contractual warranty | ||
Warranty | 18 months | 18 months |
Weight | N/A |
---|---|
Dimensions | N/A |
Related products
-
Select options This product has multiple variants. The options may be chosen on the product page Details