Imported TeSys Deca GV3 – GV3P – Thermal Magnetic Motor Circuit Breakers – Schneider Circuit Breakers
$ 104.94 – $ 154.44
SKU: N/A
Specifications
Main | |||
Part Number | GV3P40 | GV3P50 | GV3P65 |
Range | TeSys Deca | TeSys Deca | TeSys Deca |
Product name | TeSys GV3 | TeSys GV3 | TeSys GV3 |
TeSys Deca | TeSys Deca | TeSys Deca | |
Product or component type | Motor circuit breaker | Motor circuit breaker | Motor circuit breaker |
Device short name | GV3P | GV3P | GV3P |
Device application | Motor protection | Motor protection | Motor protection |
Trip unit technology | Thermal-magnetic | Thermomagnetic | Thermomagnetic |
Complementary | |||
Poles description | 3P | 3P | 3P |
Network type | AC | AC | AC |
utilisation category | AC-3 conforming to IEC 60947-4-1 | AC-3 conforms to IEC 60947-4-1 | AC-3 conforms to IEC 60947-4-1 |
network frequency | 50/60 Hz conforming to IEC 60947-4-1 | 50/60 Hz conforming to IEC 60947-4-1 | 50/60 Hz conforming to IEC 60947-4-1 |
fixing mode | 35 mm symmetrical DIN rail: clipped | 35 mm DIN rail: clipped | 35 mm DIN rail: clipped |
Panel: screwed (with 3 x M4 screws) | Panel: screw type (with 3 x M4 screws) | Panel: screw type (with 3 x M4 screws) | |
motor power kW | 18.5 kW at 400/415 V AC 50/60 Hz | 22 kW at 400/415 V AC 50/60 Hz | 30 kW at 400/415 V AC 50/60 Hz |
22 kW at 500 V AC 50/60 Hz | 30 kW at 500 V AC 50/60 Hz | 45 kW at 500 V AC 50/60 Hz | |
37 kW at 690 V AC 50/60 Hz | 45 kW at 690 V AC 50/60 Hz | 55 kW at 690 V AC 50/60 Hz | |
breaking capacity | 100 kA Icu at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 | 100 kA Icu at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 | 100 kA Icu at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 |
50 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 | 50 kA Icu at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 | 50 kA Icu at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 | |
6 kA Icu at 690 V AC 50/60 Hz conforming to IEC 60947-2 | 50 kA Icu at 440 V AC 50 /60 Hz conforming to IEC 60947-2 | 50 kA Icu at 440 V AC 50 /60 Hz conforming to IEC 60947-2 | |
50 kA Icu at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 | 12 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 | 12 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 | |
12 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 | 6 kA Icu at 690 V AC 50/60 Hz conforming to IEC 60947-2 | 6 kA Icu at 690 V AC 50/60 Hz conforming to IEC 60947-2 | |
[Ics] rated service short-circuit breaking capacity | 100 % at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 | 100 % at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 | 100 % at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 |
100 % at 440 V AC 50/60 Hz conforming to IEC 60947-2 | 100 % at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 | 100 % at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 | |
100 % at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 | 100 % at 440 V AC 50/60 Hz conforming to IEC 60947-2 | 100 % at 440 V AC 50/60 Hz conforming to IEC 60947-2 | |
50 % at 500 V AC 50/60 Hz conforming to IEC 60947-2 | 50 % at 500 V AC 50/60 Hz conforming to IEC 60947-2 | 50 % at 500 V AC 50/60 Hz conforming to IEC 60947-2 | |
50 % at 690 V AC 50/60 Hz conforming to IEC 60947-2 | 50 % at 690 V AC 50/60 Hz conforming to IEC 60947-2 | 50 % at 690 V AC 50/60 Hz conforming to IEC 60947-2 | |
Control type | Rotary handle | Rotary handle | Rotary handle |
[In] rated current | 40 A | 50A | 65A |
thermal protection adjustment range | 30…40 A conforming to IEC 60947-4-1 | 37…50 A conforming to IEC 60947-4-1 | 48…65 A conforming to IEC 60947-4-1 |
Magnetic tripping current | 560 A | 700A | 910A |
[Ith] conventional free air thermal current | 40 A conforming to IEC 60947-4-1 | 50 A conforming to IEC 60947-4-1 | 65 A conforming to IEC 60947-4-1 |
[Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 | 690 V AC 50/60 Hz conforming to IEC 60947-2 | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
[Ui] rated insulation voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 | 690 V AC 50/60 Hz conforming to IEC 60947-2 | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
[Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947-2 | 6 kV according to IEC 60947-2 | 6 kV according to IEC 60947-2 |
phase failure sensitivity | Yes conforming to IEC 60947-4-1 | Is compliant with IEC 60947-4-1 | Is compliant with IEC 60947-4-1 |
suitability for isolation | Yes conforming to IEC 60947-1 | Applies to IEC 60947-1 | Applies to IEC 60947-1 |
Power dissipation per pole | 8 W | 8W | 8W |
Mechanical durability | 50000 cycles | 50000 times | 50000 times |
electrical durability | 50000 cycles for AC-3 at 415 V In | 50000 cycles for AC-3 at 415 V In | 50000 cycles for AC-3 at 415 V In |
rated duty | Continuous conforming to IEC 60947-4-1 | Continuous according to IEC 60947-4-1 | Continuous according to IEC 60947-4-1 |
tightening torque | 5 N.m – on screw clamp terminal | 5 Nm via screw-in terminals | 5 Nm via screw-in terminals |
Width | 55 mm | 55 mm | 55 mm |
Height | 132 mm | 132 mm | 132 mm |
Depth | 136 mm | 136 mm | 136 mm |
Net weight | 0.96 kg | 0.96kg | 0.96kg |
colour | Dark grey | Dark gray | Dark gray |
Environment | |||
Standards | EN/IEC 60947-2 | TM-D | TM-D |
EN/IEC 60947-4-1 | EN/IEC 60947-4-1 | EN/IEC 60947-4-1 | |
UL 60947-4-1 | UL 60947-4-1 | UL 60947-4-1 | |
CSA C22.2 No 60947-4-1 | DIN 3852-Y | DIN 3852-Y | |
Product certifications | CCC | CCC | CCC |
EAC | UL | UL | |
BV | CSA | CSA | |
LROS (Lloyds register of shipping) | EAC | EAC | |
DNV-GL | ATEX | ATEX | |
ABS | LROS (Lloyds register of shipping) | LROS (Lloyds register of shipping) | |
UL | BV | BV | |
CSA | ABS | ABS | |
UKCA | DNV-GL | DNV-GL | |
ATEX | UKCA | UKCA | |
IK degree of protection | IK09 enclosure | IK09 cabinet | IK09 cabinet |
IP degree of protection | IP20 conforming to IEC 60529 | IP20 complies with screwed | IP20 complies with screwed |
climatic withstand | Conforming to IACS E10 | Conforms to IACS E10 | Conforms to IACS E10 |
Ambient air temperature for storage | -40…80 °C | -40…80°C | -40…80°C |
fire resistance | 960 °C conforming to IEC 60695-2-11 | 960 °C conforming to IEC 60695-2-11 | 960 °C conforming to IEC 60695-2-11 |
ambient air temperature for operation | -20…60 °C | -20…60°C | -20…60°C |
mechanical robustness | Shocks: 15 Gn for 11 ms contactor open | Shock: 15 gn (11ms) with contacts open | Shock: 15 gn (11ms) with contacts open |
Shocks: 30 Gn for 11 ms contactor closed | Shock: 30 Gn for 11 ms with contacts closed | Shock: 30 Gn for 11 ms with contacts closed | |
Vibrations: 4 Gn, 5…300 Hz | Shock: 4 gn (5…300 Hz) | Shock: 4 gn (5…300 Hz) | |
operating altitude | 3000 m | 3000m | 3000m |
Packing Units | |||
Unit Type of Package 1 | PCE | PCE | PCE |
Number of Units in Package 1 | 1 | 1 | 1 |
Package 1 Height | 16.000 cm | 16.000 cm | 16.000 cm |
Package 1 Width | 6.500 cm | 6.500 cm | 6.500 cm |
Package 1 Length | 14.600 cm | 14.500 cm | 14.600 cm |
Package 1 Weight | 983 g | 1.008 kg | 1.016kg |
Unit Type of Package 2 | P06 | P06 | P06 |
Number of Units in Package 2 | 120 | 120 | 120 |
Package 2 Height | 75.000 cm | 75.000 cm | 75.000 cm |
Package 2 Width | 60.000 cm | 60.000 cm | 60.000 cm |
Package 2 Length | 80.000 cm | 80.000 cm | 80.000 cm |
Package 2 Weight | 133.960 kg | 136.960 kg | 134.920kg |
Contractual warranty | |||
Warranty | 18 months | 18 months | 18 months |
Weight | N/A |
---|---|
Dimensions | N/A |
Related products
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details