$ 119.60
The auxiliary switches can be designed as positively driven contacts in 3RH contactor relays or also as mirror contacts in the case of 3RT power contactors.
| product brand name | SIRIUS |
| Article Number | 3RT1926-2FL11 |
| product designation | auxiliary switch |
| design of the product | With OFF-delay |
| product type designation | 3RT19 |
| General technical data | |
| size of contactor can be combined company-specific | S0 … S12 |
| product component semi-conductor output | No |
| product extension required remote control | No |
| product extension optional remote control | No |
| insulation voltage for overvoltage category III according to | 300 V |
| IEC 60664 with degree of pollution 3 rated value | |
| degree of pollution | 3 |
| surge voltage resistance rated value | 4 000 V |
| shock resistance according to IEC 60068-2-27 | 11g / 15 ms |
| vibration resistance according to IEC 60068-2-6 | 10 … 55 Hz: 0.35 mm |
| mechanical service life (switching cycles) typical | 10 000 000 |
| electrical endurance (switching cycles) at AC-15 at | 100 000 |
| 230 V typical | |
| adjustable time | 0.05 … 1 s |
| relative setting accuracy relating to full-scale value | 15% |
| minimum ON period | 200 ms |
| recovery time | 150 ms |
| reference code according to IEC 81346-2 | K |
| relative repeat accuracy | 1% |
| Substance Prohibitance (Date) | 7/1/2006 |
| Product Function | |
| product function star-delta circuit | No |
| Control circuit/ Control | |
| type of voltage of the control supply voltage | AC |
| control supply voltage 1 at AC | |
| ● at 50 Hz | 200 … 240 V |
| ● at 60 Hz | 200 … 240 V |
| control supply voltage frequency 1 | 50 … 60 Hz |
| operating range factor control supply voltage rated | |
| value at DC | |
| ● initial value | 0.85 |
| ● full-scale value | 1.1 |
| operating range factor control supply voltage rated | |
| value at AC at 50 Hz | |
| ● initial value | 0.85 |
| ● full-scale value | 1.1 |
| operating range factor control supply voltage rated | |
| value at AC at 60 Hz | |
| ● initial value | 0.85 |
| ● full-scale value | 1.1 |