$ 70.15
| Main information | |
| Part Number | XUM8APCNL2 |
| Product Series | Telemecanique Photoelectric sensors XU |
| Serial Number | General Purpose, Single Mode |
| Electronic sensor type | Photoelectric Sensors |
| sensor name | XUM |
| Sensor shape | Miniature |
| Detection Systems | Diffuse background suppression |
| Material | Plastic |
| output signal type | Discrete |
| input type | DC |
| Wiring Technology | 3-wire |
| Solid state output type | PNP |
| Solid state output function | 1 NO or 1 NC programmable |
| Electrical connections | Cable |
| cable length | 2 meters |
| Application field | – |
| emission | Red Diffuse Background Suppression |
| Rated sensing distance | 0.3 m diffuse background suppression |
| Additional information | |
| Cabinet material | PBT |
| lens material | PC |
| Maximum sensing distance | 0.3 m diffuse background suppression |
| output type | Solid state |
| wire insulation | Pvc |
| LED status | LED (yellow) for output status |
| LED (red) for instability | |
| Rated supply voltage [Us] | 12…24 V DC |
| Power supply voltage range | 10…30V DC |
| Switching capacity in mA | <= 100 mA (overload and short circuit protection) |
| On-off level | <= 500Hz |
| Maximum voltage drop | <1.5 V (closed state) |
| current consumption | 35 mA no load |
| Maximum delay first up | 30ms |
| Maximum delay response | 1ms |
| Maximum delay recovery | 1ms |
| set up | Without sensitivity adjustment |
| depth | 27 mm |
| high | 38 mm |
| length | 11 mm |
| width | 12 mm |
| product weight | 0.08kg |
| Environment | |
| certified product | UL |
| CSA | |
| CE | |
| ambient temperature | -25…55°C |
| storage environment temperature | -30…70°C |
| Resistance to ambient light | 3000 lux natural light |
| 3000 lux incandescent | |
| Anti-vibration | 7 gn, amplitude = +/- 1.5 mm (f = 10…55 Hz) conforming to IEC 60068-2-6 |
| impact resistance | 30 gn (duration = 11 ms) conforming to IEC 60068-2-27 |
| IP protection class | IP67 double insulation meets screwed |
| IP65 double insulation meets screwed | |
| Packaging unit | |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 3.657 cm |
| Package 1 Width | 7.694 cm |
| Package 1 Length | 8.287 cm |
| Package 1 Weight | 60.0g |
| Unit Type of Package 2 | CAR |
| Number of Units in Package 2 | 48 |
| Package 2 Height | 14.0cm |
| Package 2 Width | 29.3 cm |
| Package 2 Length | 39.5 cm |
| Package 2 Weight | 3.161kg |
| Unit Type of Package 3 | P06 |
| Number of Units in Package 3 | 768 |
| Package 3 Height | 75cm |
| Package 3 Width | 60cm |
| Package 3 Length | 80cm |
| Package 3 Weight | 64kg |
| Contract warranty | |
| Warranty | 18 months |