$ 102.81
Phoenix Contact develops terminal blocks, power supplies, relays, connectors, signal conditioners, controllers & PLCs, I/O systems, Industrial Ethernet, controller system cabling, PCB terminal blocks & connectors, and surge suppression.
Coil side | |
Nominal input voltage UN | 230 V AC |
Input voltage range | 184 V AC … 253 V AC (20 °C) |
Mains frequency | 50/60 Hz |
Typical input current at UN | 4 mA |
Typical response time | 7 ms |
3 ms … 12 ms | |
Typical release time | 3 ms |
Typical release time range | 2 ms … 9 ms |
Operating voltage display | Glow lamp |
Switching | |
Contact type | 2 changeover contacts |
Type of switch contact | Single contact |
Drive and function | monostable |
Drive (polarity) | polarized |
Contact material | AgNi |
Maximum switching voltage | 250 V AC/DC |
Limiting continuous current | 5 A |
Maximum inrush current | 6 A |
Interrupting rating (ohmic load) max. | 120 W (at 24 V DC) |
95 W (at 48 V DC) | |
60 W (at 60 V DC) | |
40 W (at 110 V DC) | |
55 W (at 220 V DC) | |
1250 VA (for 250 V AC) |
Coil side | |
Connection method | Screw connection |
Stripping length | 8 mm |
Screw thread | M3 |
Conductor cross section rigid | 0.2 mm² … 4 mm² |
Conductor cross section flexible | 0.2 mm² … 2.5 mm² |
Conductor cross section AWG | 24 … 12 |
Contact side | |
Connection method | Screw connection |
Stripping length | 8 mm |
Screw thread | M3 |
Conductor cross section rigid | 0.2 mm² … 4 mm² |
Conductor cross section flexible | 0.2 mm² … 2.5 mm² |
Conductor cross section AWG | 24 … 12 |
Ambient temperature (operation) | -20 °C … 40 °C |
Ambient temperature (storage/transport) | -20 °C … 70 °C |
Air clearances and creepage distances between the power circuits | |
Standards/regulations | EN 50178 |
Air clearances and creepage distances between input and contact circuit (or output contact current path) | |
Standards/regulations | EN 50178 |
Standards/regulations | |
Standards/regulations | EN 61810-1 |
Item number | 2940430 |
Packing unit | 1 pc |
Minimum order quantity | 1 pc |
Sales Key | C460 |
Product Key | CK6145 |
Catalog Page | Page 135 (IF-2011) |
GTIN | 4017918080105 |
Weight per Piece (including packing) | 56.69 g |
Weight per Piece (excluding packing) | 50.3 g |
Customs tariff number | 85364900 |
Country of origin | DE |
Weight | 0.0503 kg |
---|---|
Dimensions | 6.25 × 1.75 × 7.5 cm |
INOSAKI Limited
RM B 5/F Gaylord Comm,
Bldg 114-118 Lockhart Rd.
Hong Kong
INOSAKI Sdn. Bhd.
2-1-9, Ground Floor, One Square, Tingkat Mahsuri 1,
11900 Bayan Lepas, Penan
INOSAKI Pte. Ltd.
101 Upper Cross Street,
No. 06-17, People’s Park Centre,
Singapore (058357)