Altistart 22 – Soft Start/Stop Units – Schneider Variable Speed Drives and Soft Starters
$ 421.36 – $ 4,988.93
SKU: N/A
Specifications
Main | ||||
Part Number |
ATS22D17Q |
ATS22D32Q |
ATS22D47Q |
ATS22D62Q |
Range of product | Altistart 22 | Altistart 22 | Altistart 22 | Altistart 22 |
Product or component type | Soft starter | Soft starter | Soft starter | Soft starter |
Product destination | Asynchronous motors | Asynchronous motors | Asynchronous motors | Asynchronous motors |
Product specific application | Pumps and fans | Pumps and fans | Pumps and fans | Pumps and fans |
Component name | ATS22 | ATS22 | ATS22 | ATS22 |
Network number of phases | 3 phases | 3 phases | 3 phases | 3 phases |
[Us] rated supply voltage | 230…440 V – 15…10 % | 230…440 V – 15…10 % | 230…440 V – 15…10 % | 230…440 V – 15…10 % |
motor power kW | 4 kW 230 V 7.5 kW 400 V 7.5 kW 440 V |
15 kW 400 V 15 kW 440 V 7.5 kW 230 V |
11 kW 230 V 22 kW 400 V 22 kW 440 V |
15 kW 230 V 30 kW 400 V 30 kW 440 V |
Factory setting current | 14.8 A | 28.5 A | 42 A | 57 A |
power dissipation in W | 39 W for standard applications | 44 W for standard applications | 48 W for standard applications | 59 W for standard applications |
Utilisation category | AC-53A | AC-53A | AC-53A | AC-53A |
Type of start | Start with torque control (current limited to 3.5 In) | Start with torque control (current limited to 3.5 In) | Start with torque control (current limited to 3.5 In) | Start with torque control (current limited to 3.5 In) |
IcL starter rating | 17 A for connection in the motor supply line for standard applications | 32 A for connection in the motor supply line for standard applications | 47 A for connection in the motor supply line for standard applications | 62 A for connection in the motor supply line for standard applications |
IP degree of protection | IP20 | IP20 | IP20 | IP20 |
Complementary | ||||
Assembly style | With heat sink | With heat sink | With heat sink | With heat sink |
Function available | Internal bypass | Internal bypass | Internal bypass | Internal bypass |
Supply voltage limits | 195…484 V | 195…484 V | 195…484 V | 195…484 V |
supply frequency | 50…60 Hz – 10…10 % | 50…60 Hz – 10…10 % | 50…60 Hz – 10…10 % | 50…60 Hz – 10…10 % |
Network frequency | 45…66 Hz | 45…66 Hz | 45…66 Hz | 45…66 Hz |
Device connection | In the motor supply line To the motor delta terminals |
In the motor supply line To the motor delta terminals |
To the motor delta terminals In the motor supply line |
To the motor delta terminals In the motor supply line |
[Uc] control circuit voltage | 230 V – 15…10 % 50/60 Hz | 230 V – 15…10 % 50/60 Hz | 230 V – 15…10 % 50/60 Hz | 230 V – 15…10 % 50/60 Hz |
Control circuit consumption | 20 W | 20 W | 20 W | 20 W |
Discrete output number | 2 | 2 | 2 | 2 |
discrete output type | Relay outputs R1 230 V running, alarm, trip, stopped, not stopped, starting, ready C/O Relay outputs R2 230 V running, alarm, trip, stopped, not stopped, starting, ready C/O |
Relay outputs R1 230 V running, alarm, trip, stopped, not stopped, starting, ready C/O Relay outputs R2 230 V running, alarm, trip, stopped, not stopped, starting, ready C/O |
Relay outputs R1 230 V running, alarm, trip, stopped, not stopped, starting, ready C/O Relay outputs R2 230 V running, alarm, trip, stopped, not stopped, starting, ready C/O |
Relay outputs R1 230 V running, alarm, trip, stopped, not stopped, starting, ready C/O Relay outputs R2 230 V running, alarm, trip, stopped, not stopped, starting, ready C/O |
minimum switching current | 100 mA at 12 V DC (relay outputs) | 100 mA at 12 V DC (relay outputs) | 100 mA at 12 V DC (relay outputs) | 100 mA at 12 V DC (relay outputs) |
maximum switching current | 5 A 250 V AC resistive 1 relay outputs 5 A 30 V DC resistive 1 relay outputs 2 A 250 V AC inductive 0.4 20 ms relay outputs 2 A 30 V DC inductive 7 ms relay outputs |
5 A 250 V AC resistive 1 relay outputs 5 A 30 V DC resistive 1 relay outputs 2 A 250 V AC inductive 0.4 20 ms relay outputs 2 A 30 V DC inductive 7 ms relay outputs |
5 A 250 V AC resistive 1 relay outputs 5 A 30 V DC resistive 1 relay outputs 2 A 250 V AC inductive 0.4 20 ms relay outputs 2 A 30 V DC inductive 7 ms relay outputs |
5 A 250 V AC resistive 1 relay outputs 5 A 30 V DC resistive 1 relay outputs 2 A 250 V AC inductive 0.4 20 ms relay outputs 2 A 30 V DC inductive 7 ms relay outputs |
Discrete input number | 3 | 3 | 3 | 3 |
discrete input type | (LI1, LI2, LI3) logic, 5 mA 4.3 kOhm | (LI1, LI2, LI3) logic, 5 mA 4.3 kOhm | (LI1, LI2, LI3) logic, 5 mA 4.3 kOhm | (LI1, LI2, LI3) logic, 5 mA 4.3 kOhm |
discrete input voltage | 24 V <= 30 V | 24 V <= 30 V | 24 V <= 30 V | 24 V <= 30 V |
discrete input logic | Positive logic LI1, LI2, LI3 at State 0: < 5 V and <= 2 mA at State 1: > 11 V, >= 5 mA | Positive logic LI1, LI2, LI3 at State 0: < 5 V and <= 2 mA at State 1: > 11 V, >= 5 mA | Positive logic LI1, LI2, LI3 at State 0: < 5 V and <= 2 mA at State 1: > 11 V, >= 5 mA | Positive logic LI1, LI2, LI3 at State 0: < 5 V and <= 2 mA at State 1: > 11 V, >= 5 mA |
output current | 0.4…1 Icl adjustable | 0.4…1 Icl adjustable | 0.4…1 Icl adjustable | 0.4…1 Icl adjustable |
PTC probe input | 750 Ohm | 750 Ohm | 750 Ohm | 750 Ohm |
Communication port protocol | Modbus | Modbus | Modbus | Modbus |
connector type | 1 RJ45 | 1 RJ45 | 1 RJ45 | 1 RJ45 |
Communication data link | Serial | Serial | Serial | Serial |
Physical interface | RS485 multidrop | RS485 multidrop | RS485 multidrop | RS485 multidrop |
Transmission rate | 4800, 9600 or 19200 bps | 4800, 9600 or 19200 bps | 4800, 9600 or 19200 bps | 4800, 9600 or 19200 bps |
Installed device | 31 | 31 | 31 | 31 |
protection type | Phase failure: line Thermal protection: motor Thermal protection: starter |
Phase failure: line Thermal protection: motor Thermal protection: starter |
Phase failure: line Thermal protection: motor Thermal protection: starter |
Phase failure: line Thermal protection: motor Thermal protection: starter |
Marking | CE | CE | CE | CE |
Type of cooling | Forced convection | Forced convection | Forced convection | Forced convection |
Operating position | Vertical +/- 10 degree | Vertical +/- 10 degree | Vertical +/- 10 degree | Vertical +/- 10 degree |
Height | 265 mm | 265 mm | 265 mm | 295 mm |
Width | 130 mm | 130 mm | 130 mm | 145 mm |
Depth | 169 mm | 169 mm | 169 mm | 207 mm |
Net weight | 7 kg | 7 kg | 7 kg | 12 kg |
Motor power range AC-3 | 4…6 kW at 200…240 V 3 phases 7…11 kW at 380…440 V 3 phases |
7…11 kW at 200…240 V 3 phases 15…25 kW at 380…440 V 3 phases |
7…11 kW at 200…240 V 3 phases 15…25 kW at 380…440 V 3 phases |
15…25 kW at 200…240 V 3 phases 30…50 kW at 380…440 V 3 phases |
Motor starter type | Soft starter | Soft starter | Soft starter | Soft starter |
Environment | ||||
electromagnetic compatibility | Conducted and radiated emissions level A conforming to IEC 60947-4-2 Damped oscillating waves level 3 conforming to IEC 61000-4-12 Electrostatic discharge level 3 conforming to IEC 61000-4-2 Immunity to electrical transients level 4 conforming to IEC 61000-4-4 Immunity to radiated radio-electrical interference level 3 conforming to IEC 61000-4-3 Voltage/current impulse level 3 conforming to IEC 61000-4-5 |
Conducted and radiated emissions level A conforming to IEC 60947-4-2 Damped oscillating waves level 3 conforming to IEC 61000-4-12 Electrostatic discharge level 3 conforming to IEC 61000-4-2 Immunity to electrical transients level 4 conforming to IEC 61000-4-4 Immunity to radiated radio-electrical interference level 3 conforming to IEC 61000-4-3 Voltage/current impulse level 3 conforming to IEC 61000-4-5 |
Conducted and radiated emissions level A conforming to IEC 60947-4-2 Damped oscillating waves level 3 conforming to IEC 61000-4-12 Electrostatic discharge level 3 conforming to IEC 61000-4-2 Immunity to electrical transients level 4 conforming to IEC 61000-4-4 Immunity to radiated radio-electrical interference level 3 conforming to IEC 61000-4-3 Voltage/current impulse level 3 conforming to IEC 61000-4-5 |
Conducted and radiated emissions level A conforming to IEC 60947-4-2 Damped oscillating waves level 3 conforming to IEC 61000-4-12 Electrostatic discharge level 3 conforming to IEC 61000-4-2 Immunity to electrical transients level 4 conforming to IEC 61000-4-4 Immunity to radiated radio-electrical interference level 3 conforming to IEC 61000-4-3 Voltage/current impulse level 3 conforming to IEC 61000-4-5 |
Standards | EN/IEC 60947-4-2 | EN/IEC 60947-4-2 | EN/IEC 60947-4-2 | EN/IEC 60947-4-2 |
Product certifications | UL GOST CSA CCC C-Tick |
GOST C-Tick UL CCC CSA |
CCC C-Tick UL GOST CSA |
C-Tick CCC UL CSA GOST |
vibration resistance | 1 gn (f= 13…200 Hz) conforming to EN/IEC 60068-2-6 1.5 mm (f= 2…13 Hz) conforming to EN/IEC 60068-2-6 |
1 gn (f= 13…200 Hz) conforming to EN/IEC 60068-2-6 1.5 mm (f= 2…13 Hz) conforming to EN/IEC 60068-2-6 |
1 gn (f= 13…200 Hz) conforming to EN/IEC 60068-2-6 1.5 mm (f= 2…13 Hz) conforming to EN/IEC 60068-2-6 |
1 gn (f= 13…200 Hz) conforming to EN/IEC 60068-2-6 1.5 mm (f= 2…13 Hz) conforming to EN/IEC 60068-2-6 |
shock resistance | 15 gn for 11 ms conforming to EN/IEC 60068-2-27 | 15 gn for 11 ms conforming to EN/IEC 60068-2-27 | 15 gn for 11 ms conforming to EN/IEC 60068-2-27 | 15 gn for 11 ms conforming to EN/IEC 60068-2-27 |
Noise level | 45 dB | 45 dB | 45 dB | 45 dB |
pollution degree | Level 2 conforming to IEC 60664-1 | Level 2 conforming to IEC 60664-1 | Level 2 conforming to IEC 60664-1 | Level 2 conforming to IEC 60664-1 |
relative humidity | 0…95 % without condensation or dripping water conforming to EN/IEC 60068-2-3 | 0…95 % without condensation or dripping water conforming to EN/IEC 60068-2-3 | 0…95 % without condensation or dripping water conforming to EN/IEC 60068-2-3 | 0…95 % without condensation or dripping water conforming to EN/IEC 60068-2-3 |
ambient air temperature for operation | -10…40 °C (without derating) 40…60 °C (with current derating 2.2 % per °C) |
-10…40 °C (without derating) 40…60 °C (with current derating 2.2 % per °C) |
-10…40 °C (without derating) 40…60 °C (with current derating 2.2 % per °C) |
-10…40 °C (without derating) 40…60 °C (with current derating 2.2 % per °C) |
Ambient air temperature for storage | -25…70 °C | -25…70 °C | -25…70 °C | -25…70 °C |
operating altitude | <= 1000 m without derating > 1000…< 2000 m with current derating of 2.2 % per additional 100 m |
<= 1000 m without derating > 1000…< 2000 m with current derating of 2.2 % per additional 100 m |
<= 1000 m without derating > 1000…< 2000 m with current derating of 2.2 % per additional 100 m |
<= 1000 m without derating > 1000…< 2000 m with current derating of 2.2 % per additional 100 m |
Packing Units | ||||
Unit Type of Package 1 | PCE | PCE | PCE | PCE |
Number of Units in Package 1 | 1 | 1 | 1 | 1 |
Package 1 Height | 28.0 cm | 27 cm | 26.924 cm | 31.0 cm |
Package 1 Width | 22.0 cm | 22 cm | 22.098 cm | 23.5 cm |
Package 1 Length | 33.5 cm | 33.5 cm | 33.274 cm | 36.0 cm |
Package 1 Weight | 5.597 kg | 5.6 kg | 5.606 kg | 8.262 kg |
Unit Type of Package 2 | P06 | P06 | P06 | P06 |
Number of Units in Package 2 | 10 | 10 | 10 | 6 |
Package 2 Height | 73.5 cm | 73.5 cm | 73.5 cm | 73.5 cm |
Package 2 Width | 80.0 cm | 80 cm | 80 cm | 80.0 cm |
Package 2 Length | 60.0 cm | 60 cm | 60 cm | 60.0 cm |
Package 2 Weight | 69.7 kg | 69.52 kg | 69.76 kg | 64.0 kg |
Contractual warranty | ||||
Warranty | 18 months | 18 months | 18 months | 18 months |
Main | ||||
Part Number |
ATS22D75Q |
ATS22D88Q |
ATS22C11Q |
ATS22C14Q |
Range of product | Altistart 22 | Altistart 22 | Altistart 22 | Altistart 22 |
Product or component type | Soft starter | Soft starter | Soft starter | Soft starter |
Product destination | Asynchronous motors | Asynchronous motors | Asynchronous motors | Asynchronous motors |
Product specific application | Pumps and fans | Pumps and fans | Pumps and fans | Pumps and fans |
Component name | ATS22 | ATS22 | ATS22 | ATS22 |
Network number of phases | 3 phases | 3 phases | 3 phases | 3 phases |
[Us] rated supply voltage | 230…440 V – 15…10 % | 230…440 V – 15…10 % | 230…440 V – 15…10 % | 230…440 V – 15…10 % |
motor power kW | 37 kW 400 V 37 kW 440 V 18.5 kW 230 V |
22 kW 230 V 45 kW 400 V 45 kW 440 V |
39 kW 230 V 55 kW 400 V 55 kW 440 V |
37 kW 230 V 75 kW 400 V 75 kW 440 V |
Factory setting current | 69 A | 81 A | 100 A | 131 A |
power dissipation in W | 63 W for standard applications | 66 W for standard applications | 73 W for standard applications | 82 W for standard applications |
Utilisation category | AC-53A | AC-53A | AC-53A | AC-53A |
Type of start | Start with torque control (current limited to 3.5 In) | Start with torque control (current limited to 3.5 In) | Start with torque control (current limited to 3.5 In) | Start with torque control (current limited to 3.5 In) |
IcL starter rating | 75 A for connection in the motor supply line for standard applications | 88 A for connection in the motor supply line for standard applications | 110 A for connection in the motor supply line for standard applications | 140 A for connection in the motor supply line for standard applications |
IP degree of protection | IP20 | IP20 | IP20 | IP00 |
Complementary | ||||
Assembly style | With heat sink | With heat sink | With heat sink | With heat sink |
Function available | Internal bypass | Internal bypass | Internal bypass | Internal bypass |
Supply voltage limits | 195…484 V | 195…484 V | 195…484 V | 195…484 V |
supply frequency | 50…60 Hz – 10…10 % | 50…60 Hz – 10…10 % | 50…60 Hz – 10…10 % | 50…60 Hz – 10…10 % |
Network frequency | 45…66 Hz | 45…66 Hz | 45…66 Hz | 45…66 Hz |
Device connection | In the motor supply line To the motor delta terminals |
To the motor delta terminals In the motor supply line |
In the motor supply line To the motor delta terminals |
In the motor supply line To the motor delta terminals |
[Uc] control circuit voltage | 230 V – 15…10 % 50/60 Hz | 230 V – 15…10 % 50/60 Hz | 230 V – 15…10 % 50/60 Hz | 230 V – 15…10 % 50/60 Hz |
Control circuit consumption | 20 W | 20 W | 20 W | 20 W |
Discrete output number | 2 | 2 | 2 | 2 |
discrete output type | Relay outputs R1 230 V running, alarm, trip, stopped, not stopped, starting, ready C/O Relay outputs R2 230 V running, alarm, trip, stopped, not stopped, starting, ready C/O |
Relay outputs R1 230 V running, alarm, trip, stopped, not stopped, starting, ready C/O Relay outputs R2 230 V running, alarm, trip, stopped, not stopped, starting, ready C/O |
Relay outputs R1 230 V running, alarm, trip, stopped, not stopped, starting, ready C/O Relay outputs R2 230 V running, alarm, trip, stopped, not stopped, starting, ready C/O |
Relay outputs R1 230 V running, alarm, trip, stopped, not stopped, starting, ready C/O Relay outputs R2 230 V running, alarm, trip, stopped, not stopped, starting, ready C/O |
minimum switching current | 100 mA at 12 V DC (relay outputs) | 100 mA at 12 V DC (relay outputs) | 100 mA at 12 V DC (relay outputs) | 100 mA at 12 V DC (relay outputs) |
maximum switching current | 5 A 250 V AC resistive 1 relay outputs 5 A 30 V DC resistive 1 relay outputs 2 A 250 V AC inductive 0.4 20 ms relay outputs 2 A 30 V DC inductive 7 ms relay outputs |
5 A 250 V AC resistive 1 relay outputs 5 A 30 V DC resistive 1 relay outputs 2 A 250 V AC inductive 0.4 20 ms relay outputs 2 A 30 V DC inductive 7 ms relay outputs |
5 A 250 V AC resistive 1 relay outputs 5 A 30 V DC resistive 1 relay outputs 2 A 250 V AC inductive 0.4 20 ms relay outputs 2 A 30 V DC inductive 7 ms relay outputs |
5 A 250 V AC resistive 1 relay outputs 5 A 30 V DC resistive 1 relay outputs 2 A 250 V AC inductive 0.4 20 ms relay outputs 2 A 30 V DC inductive 7 ms relay outputs |
Discrete input number | 3 | 3 | 3 | 3 |
discrete input type | (LI1, LI2, LI3) logic, 5 mA 4.3 kOhm | (LI1, LI2, LI3) logic, 5 mA 4.3 kOhm | (LI1, LI2, LI3) logic, 5 mA 4.3 kOhm | (LI1, LI2, LI3) logic, 5 mA 4.3 kOhm |
discrete input voltage | 24 V <= 30 V | 24 V <= 30 V | 24 V <= 30 V | 24 V <= 30 V |
discrete input logic | Positive logic LI1, LI2, LI3 at State 0: < 5 V and <= 2 mA at State 1: > 11 V, >= 5 mA | Positive logic LI1, LI2, LI3 at State 0: < 5 V and <= 2 mA at State 1: > 11 V, >= 5 mA | Positive logic LI1, LI2, LI3 at State 0: < 5 V and <= 2 mA at State 1: > 11 V, >= 5 mA | Positive logic LI1, LI2, LI3 at State 0: < 5 V and <= 2 mA at State 1: > 11 V, >= 5 mA |
output current | 0.4…1 Icl adjustable | 0.4…1 Icl adjustable | 0.4…1 Icl adjustable | 0.4…1 Icl adjustable |
PTC probe input | 750 Ohm | 750 Ohm | 750 Ohm | 750 Ohm |
Communication port protocol | Modbus | Modbus | Modbus | Modbus |
connector type | 1 RJ45 | 1 RJ45 | 1 RJ45 | 1 RJ45 |
Communication data link | Serial | Serial | Serial | Serial |
Physical interface | RS485 multidrop | RS485 multidrop | RS485 multidrop | RS485 multidrop |
Transmission rate | 4800, 9600 or 19200 bps | 4800, 9600 or 19200 bps | 4800, 9600 or 19200 bps | 4800, 9600 or 19200 bps |
Installed device | 31 | 31 | 31 | 31 |
protection type | Phase failure: line Thermal protection: motor Thermal protection: starter |
Phase failure: line Thermal protection: motor Thermal protection: starter |
Phase failure: line Thermal protection: motor Thermal protection: starter |
Phase failure: line Thermal protection: motor Thermal protection: starter |
Marking | CE | CE | CE | CE |
Type of cooling | Forced convection | Forced convection | Forced convection | Forced convection |
Operating position | Vertical +/- 10 degree | Vertical +/- 10 degree | Vertical +/- 10 degree | Vertical +/- 10 degree |
Height | 295 mm | 295 mm | 356 mm | 356 mm |
Width | 145 mm | 145 mm | 150 mm | 150 mm |
Depth | 207 mm | 207 mm | 229.5 mm | 229.5 mm |
Net weight | 12 kg | 12 kg | 18 kg | 18 kg |
Motor power range AC-3 | 15…25 kW at 200…240 V 3 phases 30…50 kW at 380…440 V 3 phases |
15…25 kW at 200…240 V 3 phases 30…50 kW at 380…440 V 3 phases |
30…50 kW at 200…240 V 3 phases 55…100 kW at 380…440 V 3 phases |
30…50 kW at 200…240 V 3 phases 55…100 kW at 380…440 V 3 phases |
Motor starter type | Soft starter | Soft starter | Soft starter | Soft starter |
Environment | ||||
electromagnetic compatibility | Conducted and radiated emissions level A conforming to IEC 60947-4-2 Damped oscillating waves level 3 conforming to IEC 61000-4-12 Electrostatic discharge level 3 conforming to IEC 61000-4-2 Immunity to electrical transients level 4 conforming to IEC 61000-4-4 Immunity to radiated radio-electrical interference level 3 conforming to IEC 61000-4-3 Voltage/current impulse level 3 conforming to IEC 61000-4-5 |
Conducted and radiated emissions level A conforming to IEC 60947-4-2 Damped oscillating waves level 3 conforming to IEC 61000-4-12 Electrostatic discharge level 3 conforming to IEC 61000-4-2 Immunity to electrical transients level 4 conforming to IEC 61000-4-4 Immunity to radiated radio-electrical interference level 3 conforming to IEC 61000-4-3 Voltage/current impulse level 3 conforming to IEC 61000-4-5 |
Conducted and radiated emissions level A conforming to IEC 60947-4-2 Damped oscillating waves level 3 conforming to IEC 61000-4-12 Electrostatic discharge level 3 conforming to IEC 61000-4-2 Immunity to electrical transients level 4 conforming to IEC 61000-4-4 Immunity to radiated radio-electrical interference level 3 conforming to IEC 61000-4-3 Voltage/current impulse level 3 conforming to IEC 61000-4-5 |
Conducted and radiated emissions level A conforming to IEC 60947-4-2 Damped oscillating waves level 3 conforming to IEC 61000-4-12 Electrostatic discharge level 3 conforming to IEC 61000-4-2 Immunity to electrical transients level 4 conforming to IEC 61000-4-4 Immunity to radiated radio-electrical interference level 3 conforming to IEC 61000-4-3 Voltage/current impulse level 3 conforming to IEC 61000-4-5 |
Standards | EN/IEC 60947-4-2 | EN/IEC 60947-4-2 | EN/IEC 60947-4-2 | EN/IEC 60947-4-2 |
Product certifications | CSA UL GOST CCC C-Tick |
CCC CSA UL GOST C-Tick |
UL CSA GOST C-Tick CCC |
UL CSA C-Tick GOST CCC |
vibration resistance | 1 gn (f= 13…200 Hz) conforming to EN/IEC 60068-2-6 1.5 mm (f= 2…13 Hz) conforming to EN/IEC 60068-2-6 |
1 gn (f= 13…200 Hz) conforming to EN/IEC 60068-2-6 1.5 mm (f= 2…13 Hz) conforming to EN/IEC 60068-2-6 |
1 gn (f= 13…200 Hz) conforming to EN/IEC 60068-2-6 1.5 mm (f= 2…13 Hz) conforming to EN/IEC 60068-2-6 |
1 gn (f= 13…200 Hz) conforming to EN/IEC 60068-2-6 1.5 mm (f= 2…13 Hz) conforming to EN/IEC 60068-2-6 |
shock resistance | 15 gn for 11 ms conforming to EN/IEC 60068-2-27 | 15 gn for 11 ms conforming to EN/IEC 60068-2-27 | 15 gn for 11 ms conforming to EN/IEC 60068-2-27 | 15 gn for 11 ms conforming to EN/IEC 60068-2-27 |
Noise level | 45 dB | 45 dB | 56 dB | 56 dB |
pollution degree | Level 2 conforming to IEC 60664-1 | Level 2 conforming to IEC 60664-1 | Level 2 conforming to IEC 60664-1 | Level 2 conforming to IEC 60664-1 |
relative humidity | 0…95 % without condensation or dripping water conforming to EN/IEC 60068-2-3 | 0…95 % without condensation or dripping water conforming to EN/IEC 60068-2-3 | 0…95 % without condensation or dripping water conforming to EN/IEC 60068-2-3 | 0…95 % without condensation or dripping water conforming to EN/IEC 60068-2-3 |
ambient air temperature for operation | -10…40 °C (without derating) 40…60 °C (with current derating 2.2 % per °C) |
-10…40 °C (without derating) 40…60 °C (with current derating 2.2 % per °C) |
-10…40 °C (without derating) 40…60 °C (with current derating 2.2 % per °C) |
-10…40 °C (without derating) 40…60 °C (with current derating 2.2 % per °C) |
Ambient air temperature for storage | -25…70 °C | -25…70 °C | -25…70 °C | -25…70 °C |
operating altitude | <= 1000 m without derating > 1000…< 2000 m with current derating of 2.2 % per additional 100 m |
<= 1000 m without derating > 1000…< 2000 m with current derating of 2.2 % per additional 100 m |
<= 1000 m without derating > 1000…< 2000 m with current derating of 2.2 % per additional 100 m |
<= 1000 m without derating > 1000…< 2000 m with current derating of 2.2 % per additional 100 m |
Packing Units | ||||
Unit Type of Package 1 | PCE | PCE | PCE | PCE |
Number of Units in Package 1 | 1 | 1 | 1 | 1 |
Package 1 Height | 31.0 cm | 23.0 cm | 25.0 cm | 25.5 cm |
Package 1 Width | 23.5 cm | 30.8 cm | 33.0 cm | 32.5 cm |
Package 1 Length | 36.0 cm | 35.8 cm | 41.0 cm | 41.5 cm |
Package 1 Weight | 8.221 kg | 8.277 kg | 12.868 kg | 13.207 kg |
Unit Type of Package 2 | P06 | P06 | P06 | P06 |
Number of Units in Package 2 | 6 | 6 | 4 | 4 |
Package 2 Height | 73.5 cm | 73.5 cm | 73.5 cm | 63.0 cm |
Package 2 Width | 80.0 cm | 80.0 cm | 80.0 cm | 80.0 cm |
Package 2 Length | 60.0 cm | 60.0 cm | 60.0 cm | 60.0 cm |
Package 2 Weight | 63.136 kg | 63.184 kg | 64.472 kg | 65.828 kg |
Contractual warranty | ||||
Warranty | 18 months | 18 months | 18 months | 18 months |
Main | ||||
Part Number |
ATS22C17Q |
ATS22C21Q |
ATS22C25Q |
ATS22C32Q |
Range of product | Altistart 22 | Altistart 22 | Altistart 22 | Altistart 22 |
Product or component type | Soft starter | Soft starter | Soft starter | Soft starter |
Product destination | Asynchronous motors | Asynchronous motors | Asynchronous motors | Asynchronous motors |
Product specific application | Pumps and fans | Pumps and fans | Pumps and fans | Pumps and fans |
Component name | ATS22 | ATS22 | ATS22 | ATS22 |
Network number of phases | 3 phases | 3 phases | 3 phases | 3 phases |
[Us] rated supply voltage | 230…440 V – 15…10 % | 230…440 V – 15…10 % | 230…440 V – 15…10 % | 230…440 V – 15…10 % |
motor power kW | 45 kW 230 V 90 kW 400 V 90 kW 440 V |
110 kW 400 V 110 kW 440 V 55 kW 230 V |
132 kW 400 V 132 kW 440 V 75 kW 230 V |
160 kW 400 V 160 kW 440 V 90 kW 230 V |
Factory setting current | 162 A | 195 A | 233 A | 285 A |
power dissipation in W | 91 W for standard applications | 117 W for standard applications | 129 W for standard applications | 150 W for standard applications |
Utilisation category | AC-53A | AC-53A | AC-53A | AC-53A |
Type of start | Start with torque control (current limited to 3.5 In) | Start with torque control (current limited to 3.5 In) | Start with torque control (current limited to 3.5 In) | Start with torque control (current limited to 3.5 In) |
IcL starter rating | 170 A for connection in the motor supply line for standard applications | 210 A for connection in the motor supply line for standard applications | 250 A for connection in the motor supply line for standard applications | 320 A for connection in the motor supply line for standard applications |
IP degree of protection | IP00 | IP00 | IP00 | IP00 |
Complementary | ||||
Assembly style | With heat sink | With heat sink | With heat sink | With heat sink |
Function available | Internal bypass | Internal bypass | Internal bypass | Internal bypass |
Supply voltage limits | 195…484 V | 195…484 V | 195…484 V | 195…484 V |
supply frequency | 50…60 Hz – 10…10 % | 50…60 Hz – 10…10 % | 50…60 Hz – 10…10 % | 50…60 Hz – 10…10 % |
Network frequency | 45…66 Hz | 45…66 Hz | 45…66 Hz | 45…66 Hz |
Device connection | To the motor delta terminals In the motor supply line |
To the motor delta terminals In the motor supply line |
In the motor supply line To the motor delta terminals |
To the motor delta terminals In the motor supply line |
[Uc] control circuit voltage | 230 V – 15…10 % 50/60 Hz | 230 V – 15…10 % 50/60 Hz | 230 V – 15…10 % 50/60 Hz | 230 V – 15…10 % 50/60 Hz |
Control circuit consumption | 20 W | 20 W | 20 W | 20 W |
Discrete output number | 2 | 2 | 2 | 2 |
discrete output type | Relay outputs R1 230 V running, alarm, trip, stopped, not stopped, starting, ready C/O Relay outputs R2 230 V running, alarm, trip, stopped, not stopped, starting, ready C/O |
Relay outputs R1 230 V running, alarm, trip, stopped, not stopped, starting, ready C/O Relay outputs R2 230 V running, alarm, trip, stopped, not stopped, starting, ready C/O |
Relay outputs R1 230 V running, alarm, trip, stopped, not stopped, starting, ready C/O Relay outputs R2 230 V running, alarm, trip, stopped, not stopped, starting, ready C/O |
Relay outputs R1 230 V running, alarm, trip, stopped, not stopped, starting, ready C/O Relay outputs R2 230 V running, alarm, trip, stopped, not stopped, starting, ready C/O |
minimum switching current | 100 mA at 12 V DC (relay outputs) | 100 mA at 12 V DC (relay outputs) | 100 mA at 12 V DC (relay outputs) | 100 mA at 12 V DC (relay outputs) |
maximum switching current | 5 A 250 V AC resistive 1 relay outputs 5 A 30 V DC resistive 1 relay outputs 2 A 250 V AC inductive 0.4 20 ms relay outputs 2 A 30 V DC inductive 7 ms relay outputs |
5 A 250 V AC resistive 1 relay outputs 5 A 30 V DC resistive 1 relay outputs 2 A 250 V AC inductive 0.4 20 ms relay outputs 2 A 30 V DC inductive 7 ms relay outputs |
5 A 250 V AC resistive 1 relay outputs 5 A 30 V DC resistive 1 relay outputs 2 A 250 V AC inductive 0.4 20 ms relay outputs 2 A 30 V DC inductive 7 ms relay outputs |
5 A 250 V AC resistive 1 relay outputs 5 A 30 V DC resistive 1 relay outputs 2 A 250 V AC inductive 0.4 20 ms relay outputs 2 A 30 V DC inductive 7 ms relay outputs |
Discrete input number | 3 | 3 | 3 | 3 |
discrete input type | (LI1, LI2, LI3) logic, 5 mA 4.3 kOhm | (LI1, LI2, LI3) logic, 5 mA 4.3 kOhm | (LI1, LI2, LI3) logic, 5 mA 4.3 kOhm | (LI1, LI2, LI3) logic, 5 mA 4.3 kOhm |
