AIMD Series Barebone-Eagle Eyes-EFCO
$ 1,188.71 – $ 1,755.14
SKU: N/A
Features
■ 6th/7th gen Intel®
platform (formerly Skylake/Kaby Lake), Core™ U series
processor
■ Intelligent eKit with AI function to monitor system health via DDM
■ Wi-Fi and wireless communication: 4G, WLAN, GPS, GSM/GPRS, and
Bluetooth
■ Special Power Design:
Wide voltage 9~36V DC input
RVP/OVP/UVP/OCP support
Surge protection: 80V/1ms
Power ignition control
■ Easy Expansion & Installation:
Remote on/off power switch with LED
Easily replaceable RTC battery holder
2x SIM Push-Push sockets
2x Mini PCIe interfaces
Specifications
System | ||
6th Gen Intel® Core™ (formerly Skylake U-Series) |
Core™ i7-6600U (2/4 Cores, 2.6 GB/3.4 GHz, 4M Cache, 15W TDP) Core™ i5-6300U (2/4 Cores, 2.4 GHz/3.0 GHz, 3M Cache, 15W TDP) Core™ i3-6100U (2/4 Cores, 2.3 GHz, 3M Cache, 15W TDP) Celeron® 3955U (2/2 Cores, 2.0 GHz, 2M Cache, 15W TDP) |
|
7th Gen Intel® Core™ (formerly Kaby Lake U-Series) | Core™ i7-7600U (2/4 Cores, 2.8 GB/3.9 GHz, 4M Cache, 15W TDP) Core™ i5-7300U (2/4 Cores, 2.6 GHz/3.5 GHz, 3M Cache, 15W TDP) Core™ i5-7200U (2/4 Cores, 2.4 GHz/3.1 GHz, 3M Cache, 15W TDP) Core™ i3-7100U (2/4 Cores, 2.4 GHz, 3M Cache, 15W TDP) Celeron® 3965U (2/2 Cores, 2.2 GHz, 2M Cache, 15W TDP) |
|
Memory | 1x SO-DIMM DDR4 2133 (32GB Max.) | |
Graphics | Intel® HD Graphics 510 (3955U) Intel® HD Graphics 520 (Skylake) Intel® HD Graphics 610 (3965U) Intel® HD Graphics 620 (Kaby Lake) |
|
BIOS | AMI 128Mbit SPI BIOS | |
AI Controller (AIC) | AI for system monitoring and predictive analysis | |
Watchdog Timer | Runtime: 10 – 65535 seconds Powerup: 120 – 65535 seconds |
|
TPM (optional) | Infineon OPTIGA™ SLB9665 (TPM 2.0) / SLB9635 (TPM 1.2) | |
Power | ||
DC Input | 9~36VDC | |
Surge Protection | 80V/1ms | |
Power in Protection | Reverse-Voltage, Over-Voltage, Under-Voltage, Over-Current | |
Remote/Ignition | 1x ATX power on/off switch, 5-pin terminal block including 3-pin remote control and 2-pin ignition signals (pitch 3.81 mm) |
|
Power Mode | AT/ATX (BIOS setting) | |
Mechanical | ||
Dimensions (WxDxH) | 72(W) x 150(D) x 192(H) mm (2.83″ x 5.91″ x 7.56″) | |
Weight (net/gross) | 2kg | |
Mounting | DIN rail mount, wall mount | |
Construction | Aluminum and metal chassis with fanless design | |
Battery | Easily replaceable RTC battery holder | |
Dynamic Display Module (DDM) |
0.96 inch LCM work with AIC to display system status | |
External IO | ||
Display Ports / Resolution |
2x DP/4096×2304@60Hz 1x VGA/1920×1200@60Hz |
|
Triple Display Ports | 2x DP + 1x VGA | |
Ethernet | Wake-on-LAN and PXE / i219 supports iAMT 11.0 2x RJ45 GbE (1x Intel® i219 + 1x Intel® i210) – (AIMD-2Ri/2R/6RP4i/6RP4) 4x RJ45 GbE (1x Intel® i219 + 3x Intel® i210) – (AIMD-4Ri/4R) |
|
PoE (optional) | PoE+ 802.3at support up to 30W 4x RJ45 GbE/PoE (1x Intel® i219 + 3x Intel® i210) – (AIMD-4Ri/4R) |
|
USB 3.0/2.0 | 4x USB 3.0 ports via native XHCI controller (0.9A each port) | |
COM | 1x RS-232/422/485 (auto flow control), 1x RS-232 – (AIMD-2Ri/2R) 2x RS-232/422/485 (auto flow control) – (AIMD-4Ri/4R/4RP4i/4RP4) |
|
Digital I/O | 16-bit programmable DIO (AIMD) 8-bit isolated DI & 8-bit isolated DO, sink/source mode, 5~48V, 100mA (AIMD-i) |
|
Audio | ALC892 HD audio codec, Mic in, Line out | |
SIM and USIM Socket | 2x SIM Push-Push sockets- SIM supports 2G, USIM supports 3 & 4G | |
Wi-Fi/Celluar | Supports Wi-Fi/LTE modules via 2x Mini PCIe interfaces | |
Storage | ||
Internal Drive Bay | 1x Internal SATA port for 2.5” HDD/SSD, support up to 5TB (15mm height) HDD 1x swappable SATA Tray for 2.5” HDD/SSD, support up to 10mm heightHDD/SSD optional by ODM |
|
mSATA | 1x mSATA (muxed with Mini-PCIe) | |
M.2 | 1x M.2 M Key 2242 | |
Expansion Slot | ||
Mini-PCIe | 1x full length Mini PCIe (PCIe/mSATA + USB + USIM) 1x full length Mini PCIe (PCIe + USB + USIM) |
|
Other | ||
USB 2.0 Dongle | Internal 1x USB 2.0 for dongle security key | |
Antenna | 4x antenna openings | |
LED | Power status, HDD status, IO status | |
Environment | ||
Operating Temperature | Standard: -20°C to 50°C (-4°F~122°F), supports 15W TDP CPU Extended temperature: -25°C to 70°C (-13°F~158°F) |
|
Storage Temperature | -40°C to 85°C (-40°F to 185°F) | |
Relative Humidity | 95% @ 40°C (104°F), non-condensing | |
Vibration During Operation | 5Grms with SSD (IEC60068-2-64: random 5~500Hz) | |
Shock During Operation | 50Grms with SSD (IEC60068-2-27: Half Sine, 11ms duration) | |
Certification | ||
EMC | CE/FCC Class A | |
Safety Certifications | CB | |
OS Support | ||
Windows | Windows 7 32-bit/64-bit (Skylake only) Windows 8.1 32-bit/64-bit (Skylake only) Windows Embedded Standard 7(Skylake only) Windows Embedded 8 Standard (Skylake only) Windows 10 64-bit Windows 10 IoT |
|
Linux | Linux |
Related products
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details