G7K – For Control Panel – Omron General Purpose Relays
$ 92.46
Main body
When ordering, please specify the rated voltage.
Plug-in terminal type
Contact configuration | 2c, 2a | ||
---|---|---|---|
classification | format | Rated voltage (V) | Standard price (¥) |
Standard form | Model G7K-412S | AC24 | 6,300 |
AC100 | |||
AC110 | |||
AC200 | |||
AC220 | |||
DC 24 | |||
DC48 | |||
DC 100 | |||
DC 110 | |||
DC 125 |
Note: A type with a built-in back electromotive force absorption diode is also available. Please contact us for details.
Rating
operation coil
Rated voltage (V) | Rated current (mA) | Coil resistance (Ω) | Set voltage (V) |
Reset voltage (V) |
Maximum allowable voltage (V) |
Power consumption (VA/W) |
||
---|---|---|---|---|---|---|---|---|
50Hz | 60Hz | Percentage of rated voltage | ||||||
A.C. | twenty four | 94.6 | 84.3 | 86 | 80% or less | 80% or less | 110% (115% 3h) |
about 2 |
100 | 22.7 | 20.2 | 1,470 | |||||
110 | 20.3 | 18.2 | 2,000 | |||||
200 | 11.1 | 9.9 | 6,340 | |||||
220 | 10.4 | 9.2 | 7,190 | |||||
DC | twenty four | 36.5 | 660 | 110% (130% 3h) |
Approximately 0.9 | |||
48 | 18.4 | 2,610 | ||||||
100 | 8.9 | 11,300 | ||||||
110 | 8.4 | 13,000 | ||||||
125 | 7.1 | 17,700 |
Note 1. The rated current and coil resistance are the values when the coil temperature is +23℃, and the tolerance is AC rated current +15%, -20%, DC coil resistance ±15%.
Note 2. AC coil resistance is a reference value.
Note 3. Operating characteristics are values when the coil temperature is +23℃.
Note 4. The maximum allowable voltage is the maximum value of the allowable voltage fluctuation range of the relay coil operating power supply, and is the value at an ambient temperature of +23°C. Continuation is not allowed.
Opening/closing part
format | Model G7K-412S | |
---|---|---|
load | resistive load | Inductive load (cosΦ = 0.4, L/R = 7ms) |
contact mechanism | single | |
Contact material | Au plating + Ag | |
Rated load | AC 220V 3A, DC 110V 1A | AC 220V 1A, DC 30V 1A |
Rated current | 3A | |
Maximum value of contact voltage | AC 250V, DC 125V | |
Maximum value of contact current | 3A | |
Maximum switching capacity (reference value) | 660VA 110W | 220VA 30W |
Performance
Contact resistance *1 | 50mΩ or less | |
---|---|---|
Set *2 | time | 30ms or less |
minimum pulse width | 100ms | |
Reset *2 | time | 30ms or less |
minimum pulse width | 100ms | |
Maximum opening/closing frequency | mechanical | 1,800 times/h |
Rated load | 1,800 times/h | |
Insulation resistance *3 | 100MΩ or more | |
Withstand voltage | Between contacts of the same polarity | AC1,500V 50/60Hz 1min |
Between contacts of different polarity | AC2,000V 50/60Hz 1min | |
Between coil contacts | AC2,000V 50/60Hz 1min | |
Between set and reset coils | AC2,000V 50/60Hz 1min | |
vibration | Durability | 10~55~10Hz Single amplitude 0.375mm (Double amplitude 0.75mm) |
malfunction | 10~22~10Hz Single amplitude 0.5mm (double amplitude 1.0mm) | |
impact | Durability | 300m/s 2 |
malfunction | 30m/s 2 | |
durability | mechanical | More than 300,000 times (opening/closing frequency 1,800 times/h) |
Electrical *4 | 100,000 times or more (opening/closing frequency 1,800 times/h) | |
Failure rate M level (reference value *5) | DC 5V 10mA | |
Ambient temperature | -10 to +55°C (no freezing or condensation) | |
Ambient humidity | 5-85%RH | |
mass | Approximately 175g |
Note: The above values are initial values.
*1. Measurement conditions: DC1V 10mA voltage drop method.
*2. Measurement conditions: When rated operating voltage is applied, contact bounce not included.
*3. Measurement conditions: Measured at the same location as in the withstand voltage section using a 500V DC insulation resistance meter.
*4. Ambient temperature condition: +23°C
*5. This value is at a switching frequency of 60 times/min.
Weight | N/A |
---|---|
Model | G7K-412S DC24 |
Related products
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details