SINAMICS V90 – Servo Drives Line Voltage 380 … 480 V 3 AC – Siemens
$ 245.74 – $ 1,799.60
SKU: N/A
SINAMICS V90 servo drive
SINAMICS V90 can be integrated into a wide range of applications,either using the pulse train version (pulse/direction, analog,USS/Modbus RTU) or the PROFINET version.The SINAMICS V90 pulse train version features internal positioning,positioning with pulse train as well as speed and torque controlmodes.
The SINAMICS V90 PROFINET version supports PROFINET for linking the drive to an automation system via PROFIdrive profile. With integrated real-time auto tuning and automatic suppression of machine resonances, the system automatically optimizes itself to achieve high dynamic performance and smooth operation.
Siemens Servodrives SINAMICS V90 Product Specifications:
Line voltage SINAMICS V90 servo drive | |||||||||
380 … 480 V 3 AC | |||||||||
Pulse train version: 6SL3210-5F… | E10-4UA0 | E10-8UA0 | E11-0UA0 | E11-5UA0 | E12-0UA0 | E13-5UA0 | E15-0UA0 | E17-0UA0 | |
PROFINET version: 6SL3210-5F… | E10-4UF0 | E10-8UF0 | E11-0UF0 | E11-5UF0 | E12-0UF0 | E13-5UF0 | E15-0UF0 | E17-0UF0 | |
Frame size | FSAA | FSA | FSA | FSB | FSB | FSC | FSC | FSC | |
Max. motor power | kW | 0.4 | 0.75 | 1 | 1.75 | 2.5 | 3.5 | 5 | 7 |
Output current | A | 1.2 | 2.1 | 3 | 5.3 | 7.8 | 11 | 12.6 | 13.2 |
• Rated current IN | |||||||||
• Max. current Imax | A | 3.6 | 6.3 | 9 | 15.9 | 23.4 | 33 | 37.8 | 39.6 |
Line supply voltage | 380 … 480 V | 380 … 480 V | 380 … 480 V | 380 … 480 V | 380 … 480 V | 380 … 480 V | 380 … 480 V | 380 … 480 V | |
3 AC | 3 AC | 3 AC | 3 AC | 3 AC | 3 AC | 3 AC | 3 AC | ||
-1.5 | -1.5 | -1.5 | -1.5 | -1.5 | -1.5 | -1.5 | -1.5 | ||
Line frequency | Hz | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
-1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | ||
Line supply capacity | kVA | 1.7 | 3 | 4.3 | 6.6 | 11.1 | 15.7 | 18 | 18.9 |
Cooling | Natural cooling | Natural cooling | Natural cooling | Natural cooling | Fan cooling | Fan cooling | Fan cooling | Fan cooling | |
Dimensions | mm (in) | 60 (2.36) | 80 (3.15) | 80 (3.15) | 100 (3.94) | 100 (3.94) | 140 (5.51) | 140 (5.51) | 140 (5.51) |
• Width | |||||||||
• Height | mm (in) | 180 (7.09) | 180 (7.09) | 180 (7.09) | 180 (7.09) | 180 (7.09) | 260 (10.24) | 260 (10.24) | 260 (10.24) |
• Depth | mm (in) | 200 (7.87) | 200 (7.87) | 200 (7.87) | 220 (8.66) | 220 (8.66) | 240 (9.45) | 240 (9.45) | 240 (9.45) |
Weight, approx. | kg (lb) | 1.45 (3.2) | 2.09 (4.6) | 2.09 (4.6) | 2.73 (6.0) | 2.73 (6.0) | 5.95 (13.1) | 5.95 (13.1) | 5.95 (13.1) |
Weight | N/A |
---|---|
Dimensions | N/A |
Related products
-
Select options This product has multiple variants. The options may be chosen on the product page Details